RE: Quick rise10 Oct 2025 09:11
10-Oct-25 08:54:08 3.575 307,388 Buy* 3.30 3.60 10.99k O
10-Oct-25 08:53:45 3.575 279,386 Buy* 3.30 3.60 9,988 O
10-Oct-25 08:53:11 3.40 43,970 Unknown* 3.20 3.60 1,495 O
10-Oct-25 08:53:07 3.55 422,156 Buy* 3.20 3.60 14.99k O
10-Oct-25 08:52:20 3.30 159,540 Buy* 3.10 3.40 5,265 O
10-Oct-25 08:52:20 3.30 77,000 Buy* 3.10 3.40 2,541 O
10-Oct-25 08:52:02 3.29 303,588 Buy* 3.00 3.30 9,988 O
10-Oct-25 08:52:01 3.29 100,000 Buy* 3.00 3.30 3,290 O
10-Oct-25 08:51:46 3.2873 303,837 Buy* 3.00 3.30 9,988 O
10-Oct-25 08:51:43 3.28 40,123 Buy* 3.00 3.30 1,316 O
10-Oct-25 08:50:52 3.19 313,105 Buy* 3.00 3.20 9,988 O
10-Oct-25 08:47:44 3.18 502,766 Buy* 3.00 3.20 15.99k O
10-Oct-25 08:47:08 3.167 631,087 Buy* 3.10 3.20 19.99k
10 minutes of loading up.