RE: 600+ trade17 Apr 2026 16:44
15.04.05 0.031 335,516
15.03.53 0.031 10,000,000
15.03.47 0.0306 2,000,000
15.01.12 0.031 1,000,00
14.59.29 0.031 - 430,000,000
14.59.29 0.03001 430,000,000
14.59.55 0.032 50,000
So llodyboy this exactly from the photograph I took, and you are lying about your trades, it's clear for all to see.
14.59.55 0.032 110,000
14.59.55 0.032 100,000
14.59.55 0.032 10,000