Illegal Trading - CFO Please Take Note9 Apr 2024 12:26
Someone is halting any rise with decent volume sells then shortly afterwards reverses those trades, a practice which is totally illegal when used in this way. Been happening many times before over several weeks / months time and time again, however it is bindingly obvious what their continual MO is today .... kill any rise, dead, control SP, for what end is the question !!
CHAR's nomad (Cavendish) and our CFO JMW should investigate and act accordingly imo.
Quick extract of some of todays illegal activity mixed in with normal trades :
Date Time Trade Prc Volume Buy/Sell Bid Ask Value
09-Apr-24 11:53:23 9.204 217,242 Sell* 9.29 9.43 19.99k O
09-Apr-24 11:53:23 9.204 -217,286 Unknown* 9.29 9.43 -20.00k O
09-Apr-24 11:57:18 9.55 900 Buy* 9.28 9.40 85.95 O
09-Apr-24 11:54:57 9.337 14,000 Buy* 9.22 9.35 1,307 O
09-Apr-24 11:54:49 9.239 100,000 Sell* 9.22 9.38 9,239 O
09-Apr-24 11:54:17 9.2062 4,000 Sell* 9.21 9.34 368.25 O
09-Apr-24 11:54:09 9.28 20,000 Buy* 9.19 9.34 1,856 A
09-Apr-24 11:53:59 9.325 80,000 Buy* 9.19 9.28 7,460 O
09-Apr-24 11:53:23 9.204 217,286 Sell* 9.19 9.28 20.00k O
09-Apr-24 11:52:43 9.19 217,639 Sell* 9.19 9.28 20.00k O
09-Apr-24 11:52:29 9.266 15,000 Buy* 9.19 9.28 1,390 O
09-Apr-24 11:50:50 9.15 -218,591 Unknown* 9.19 9.28 -20.00k O
09-Apr-24 11:51:02 9.15 20,000 Sell* 9.15 9.27 1,830 A
09-Apr-24 11:50:50 9.15 218,591 Sell* 9.15 9.25 20.00k O
AIMO & DYOR