RE: Around 1.17 pop goes the wheasel22 Sep 2025 18:37
They were desperate to keep this under 70p, the margin calls are getting ridiculous for them now but what can they do ๐ฐ
Helikon Short Position
02.11.22 - 0.74% (+.23%) - 1,418,364 @ ~ยฃ0.90p
03.11.22 - 0.84% (+.08%) - 493,344 @ ~ยฃ0.86p
04.11.22 - 0.90% (+.08%) - 493,344 @ ~ยฃ0.86p
08.11.22 - 1.04% (+.14%) - 863,352 @ ~ยฃ0.94p
09.11.22 - 1.10% (+.0.6%) - 370,008 @ ~ยฃ0.95p
10.11.22 - 1.21% (+.11%) - 678,348 @ ~ยฃ0.96p
14.11.22 - 1.43% (+.22%) - 1,356,696 @ ~ยฃ1.02p
15.11.22 - 1.51% (+.08%) - 493,344 @ ~ยฃ1.00
16.11.22 - 1.64% (+.13%) - 801,684 @ ~ยฃ0.78p
17.11.22 - 1.75% (+.11%) - 678,348 @ ~ยฃ0.84p
18.11.22 - 1.84% (+.11%) - 678,348 @ ~ยฃ0.82p
22.11.22 - 1.94% (+.10%) - 616,680 @ ~ยฃ0.72p
24.11.22 - 2.14% (+.20%) - 1,233,360 @ ~ยฃ0.75p
27.01.23 - 2.21% (+.07%) - 431,676. @ ~ยฃ0.72p
31.01.23 - 2.38% (+.17%) - 1,048,356 @ ~ยฃ0.87p
01.02.23 - 2.41% (+.03%) - 185,004 @ ~ยฃ0.78p
02.02.23 - 2.50% (+.09%) - 555,012 @ ~ยฃ0.74p
08.02.23 - 2.67% (+.17%) - 1,048,356 @ ~ยฃ0.76p
29.06.23 - 2.70% (+.03%) - 185,004 @ ~ยฃ0.77p
05.07.23 - 2.81% (+.11%) - 678,348 @ ~ยฃ0.72p
07.07.23 - 2.90%. (+.09%) - 555,012 @ ~ยฃ0.70p
12.07.23 - 3.01% (+.11%) - 678,348 @ ~ยฃ0.78p
14.07.23 - 3.14% (+.13%) - 801,684 @ ~ยฃ0.73p
17.07.23 - 3.27% (+.13%) - 801,684. @ ~ยฃ0.75p
20.07.23 - 3.31% (+.14%) - 863,352 @ ~ยฃ0.92p
Decreasing Position by 0.63%
06.10.23 - 3.28% (-.03%) - 185,004 @ ~ยฃ0.80p
10.10.23 - 3.16% (-.12%) - 740,016 @ ~ยฃ0.76p
12.10.23 - 3.07% (-.09%) - 555,012 @ ~ยฃ0.70p
19.10.23 - 2.98% (-.09%) - 555,012 @ ~ยฃ0.65p
20.10.23 - 2.87% (-.11%) - 678,348. @ ~ยฃ0.67p
25.10.23 - 2.77% (-.10%) - 616,680 @ ~ยฃ0.66p
01.11.23 - 2.68% (-.09%) - 555,012 @ ~ยฃ0.66p
Increasing Position ๐
13.02.24 - 2.91% (+.23%) - 1,418,364 @ ~ยฃ0.60p
Total Short Position 2.91% = 17,945,388 Shares
Qube Short Position 0.80% = 5,550,120 Shares
Total Known Shorts ๐ฉณ = 23,495,508 Shares
Then you have the Piggy ๐ท Backers +++ ~24,000,000 problems
Who At Helikon opened a 1.4Million short at 60p ๐ซก ๐คญ - ยฃ224,000.00 Loss just here ๐คฆโโ๏ธ
Cattle ๐ Trucked ๐ป