PHE should go up now?22 Jan 2025 08:58
Date Time Trade Prc Volume Buy/Sell Bid Ask Value
22-Jan-25 08:30:07 1.037 1,928 Buy* 1.00 1.05 19.99 O
22-Jan-25 08:21:53 1.037 50,000 Buy* 1.00 1.05 518.50 O
22-Jan-25 08:17:00 1.0398 100,000 Buy* 1.00 1.05 1,040 O
22-Jan-25 08:14:46 1.05 207 Buy* 1.00 1.05 2.17 O
22-Jan-25 08:14:46 1.00 207 Sell* 1.00 1.05 2.07 O
22-Jan-25 08:14:46 1.05 100 Buy* 1.00 1.05 1.05 O
22-Jan-25 08:14:46 1.00 100 Sell* 1.00 1.05 1.00 O
22-Jan-25 08:14:46 1.05 136 Buy* 1.00 1.05 1.43 O
22-Jan-25 08:14:46 1.05 100 Buy* 1.00 1.05 1.05 O
22-Jan-25 08:14:46 1.05 573 Buy* 1.00 1.05 6.02
loads