PHE should go up3 Jan 2025 15:51
Date Time Trade Prc Volume Buy/Sell Bid Ask Value
03-Jan-25 15:06:41 1.22 5,000 Buy* 1.10 1.25 61.00 O
03-Jan-25 14:54:09 1.25 2,520 Buy* 1.10 1.25 31.50 O
03-Jan-25 14:49:50 1.22 2,953 Buy* 1.10 1.25 36.03 O
03-Jan-25 14:00:22 1.2195 29,930 Buy* 1.10 1.25 365.00 O
03-Jan-25 13:52:56 1.22 19,713 Buy* 1.10 1.25 240.50 O
03-Jan-25 13:50:01 1.1828 450,000 Buy* 1.10 1.25 5,323 O
03-Jan-25 13:31:38 1.1822 49,901 Buy* 1.10 1.25 589.93 O
03-Jan-25 13:26:22 1.1822 7,736 Buy* 1.10 1.25 91.45 O
03-Jan-25 12:58:35 1.22 40,983 Buy* 1.10 1.25 499.99 O
03-Jan-25 12:34:56 1.2175 163,943 Buy* 1.10 1.25 1,996 O
Look at the shares of PKE. But it down?
Loads