RE: GEX14 May 2026 14:39
Just been looking at GEX trades, seemed unusual, a whopping buy .....and strong buying , but price has not moved...I cant buy a bean..... and then two posters say the sell price is 3.55, while bid/ask has been 3.50/3.55 since 10:30...
14-May-26 11:03:30 3.55 250,000 Buy* 3.50 3.55 8,875 O v large
14-May-26 11:02:44 3.5524 50,000 Buy* 3.50 3.55 1,776 O
14-May-26 11:02:24 3.5539 75,000 Buy* 3.50 3.55 2,665 O
14-May-26 11:02:04 3.555 75,000 Buy* 3.50 3.55 2,666 O
14-May-26 11:01:27 3.5584 150,000 Buy* 3.50 3.55 5,338 O large
14-May-26 11:00:20 3.64 992 Buy* 3.50 3.55 36.11 UT
14-May-26 10:59:23 3.55 60,000 Buy* 3.50 3.55 2,130 O
14-May-26 10:51:38 3.55 75,000 Buy* 3.50 3.55 2,663 O
14-May-26 10:47:02 3.55 25,000 Buy* 3.50 3.55 887.50 O
14-May-26 10:39:20 3.55 30,000 Buy* 3.50 3.55 1,065 O
14-May-26 10:38:14 3.5549 75,000 Buy* 3.50 3.55 2,666 O
14-May-26 10:37:40 3.6148 933,373 Buy* 3.50 3.55 33.74k O whopper
14-May-26 10:35:43 3.55 30,000 Buy* 3.50 3.55 1,065
----------
ART123
Mass selling at 3.55pToday 12:21
It's been 3.64p to buy for the last couple of hours (and now 3.595p) and it has been 3.55p to sell so all of the blue trades at that price are in actual fact sells. There have been over 1,500,000 sells showing as buys since 10.13 am and no buys since the 933,373 buy at 10.37 am.
-----