RE: Divi's v Buybacks20 Apr 2024 09:03
Total Voting Rights -
Looking forward to a solid ~6 months of buybacks
28th Feb 2023 67,386,199,641
28th Mar 2023 66,686,047,352 -700m
31st Mar 2023 66,615,936,756 -71m
30th Apr 2023 66,006,787,187 -609m
31st May 2023 65,652,037,259 -354m
23rd June 2023 64,961,222,997 -691m
30th June 2023 64,640,297,474 -321m
31st July 2023 64,359,436,417 -281m
31st Aug 2023 63,540,750,749 -819m
29th Sept 2023 63,546,314,345 +6m
31st Oct 2023 63,557,085,373 +11m
30th Nov 2023 63,562,569,090 +5m
29th Dec 2023 63,569,225,662 +7m
31st Jan 2024 64,086,434,019 +517m
29th Feb 2024 64,089,844,132 +3m total for year Minus 3.297bn
28th Mar 2024 63,716,020,308 -373m
https://www.lse.co.uk/rns/LLOY/block-listing-of-shares-dmptqi4ubwqloar.html