| Monday 21 March | |
| no events scheduled | |
| Tuesday 22 March | |
| Unilever PLC | dividend payment date |
| Wednesday 23 March | |
| no events scheduled | |
| Thursday 24 March | |
| British American Tobacco PLC | ex-dividend date |
| Close Brothers Group PLC | ex-dividend date |
| CLS Holdings PLC | ex-dividend date |
| Craneware PLC | ex-dividend date |
| Ferguson PLC | ex-dividend date |
| Greggs PLC | special ex-dividend date |
| IDOX plc | ex-dividend date |
| Jersey Electricity PLC | dividend payment date |
| Mid Wynd International Investment Trust PLC | ex-dividend date |
| Nichols PLC | ex-dividend date |
| OSB Group PLC | ex-dividend date |
| Palace Capital PLC | ex-dividend date |
| Pearson PLC | ex-dividend date |
| Prudential PLC | ex-dividend date |
| Schroders PLC | ex-dividend date |
| Volution Group PLC | ex-dividend date |
| XP Power Ltd | ex-dividend date |
| Friday 25 March | |
| BP PLC | dividend payment date |
| City of London Investment Group PLC | dividend payment date |
| City of London Investment Group PLC | special dividend payment date |
| Dunedin Enterprise Investment Trust PLC | dividend payment date |
| Empiric Student Property PLC | dividend payment date |
| Foresight Group Holdings Ltd | dividend payment date |
| FRP Advisory Group PLC | dividend payment date |
| Henderson Opportunities Trust PLC | dividend payment date |
| Honeycomb Investment Trust PLC | dividend payment date |
| JLEN Environmental Assets Group Ltd | dividend payment date |
| Jupiter Emerging & Frontier Income Trust PLC | dividend payment date |
| LXI REIT PLC | dividend payment date |
| Mattioli Woods PLC | dividend payment date |
| Real Estate Credit Investments Ltd | dividend payment date |
| RM Infrastructure Income PLC | dividend payment date |
| Ruffer Investment Co Ltd | dividend payment date |
| Schroder Real Estate Investment Trust Ltd | dividend payment date |
| Triple Point Social Housing REIT PLC | dividend payment date |
| Utilico Emerging Markets Trust PLC | dividend payment date |
| Copyright 2022 Alliance News Limited. All Rights Reserved. | |


June 9 (Reuters) - Britain's blue-chip FTSE 100 hit its lowest since mid-May on Tuesday, bogged down by losses in heavyweight lenders HSBC and Stan...


(Alliance News) - The FTSE 100 fell sharply on Tuesday weighed by weak oil stocks and Asia-focused financials, plus fresh US tech falls.


(Alliance News) - BP PLC on Tuesday announced plans to focus on two distinct business segments, Upstream and Downstream, replacing the current three-t...