| UK Dividends Calendar | |
| Friday, September 4 | |
| Beazley | Dividend payment date 2015 |
| McColls Retail | Dividend payment date 2015 |
| HellermannTyton | Ex-dividend date interim 2015 |
| Aberdeen New Dawn IT | Dividend payment date 2015 |
| Ashtead Group | Dividend payment date 2015 |
| Avon Rubber | Dividend payment date 2015 |
| Blackrock Income & Growth Investment Trust | Dividend payment date 2015 |
| Cranswick | Dividend payment date 2015 |
| Domino's Pizza | Dividend payment date 2015 |
| Inchcape | Dividend payment date 2015 |
| Keller | Dividend payment date 2015 |
| Porvair | Dividend payment date 2015 |
| QinetiQ Group | Dividend payment date 2015 |
| RPC Group | Dividend payment date 2015 |
| Fevertree Drinks | Dividend payment date 2015 |
| Monday, September 7 | |
| BT Group | Dividend payment date 2015 |
| Fenner | Dividend payment date interim 2015 |
| Tuesday, September 8 | |
| LSL Property Services | Dividend payment date interim 2015 |
| Wednesday, September 9 | |
| RSA Insurance | Ex-dividend date 2015 |
| Unilever | Dividend payment date 2015 |
| Thursday, September 10 | |
| Esure Group | Ex-dividend date interim 2015 |
| Fresnillo | Ex-dividend date 2015 |
| Eco Animal Health Group | Ex-dividend date 2015 |
| Countrywide | Ex-dividend date 2015 |
| UBM | Ex-dividend date 2015 |
| Betfair | Ex-dividend date 2015 |
| BHP Billiton | Ex-dividend date 2015 |
| Camellia | Ex-dividend date 2015 |
| Glencore | Ex-dividend date 2015 |
| John Laing Infrastructure Fund | Ex-dividend date 2015 |
| UTV Media | Ex-dividend date 2015 |
| Xaar | Ex-dividend date 2015 |
| XP Power | Ex-dividend date 2015 |
| Admiral | Ex-dividend date 2015 |
| Arrow | Ex-dividend date 2015 |
| Berendsen | Ex-dividend date 2015 |
| BlackRock Income Strategies Trust | Ex-dividend date 2015 |
| Cape | Ex-dividend date 2015 |
| Centaur Media | Ex-dividend date 2015 |
| Chesnara | Ex-dividend date 2015 |
| T Clarke | Ex-dividend date 2015 |
| Clarkson | Ex-dividend date 2015 |
| Communisis | Ex-dividend date 2015 |
| Dart Group | Ex-dividend date 2015 |
| Elementis | Ex-dividend date 2015 |
| Goodwin | Ex-dividend date 2015 |
| H&T Group | Ex-dividend date 2015 |
| Lavendon | Ex-dividend date 2015 |
| Rank Group | Ex-dividend date 2015 |
| Rathbone Bros | Ex-dividend date 2015 |
| Restaurant Group | Ex-dividend date 2015 |
| Savills | Ex-dividend date 2015 |
| Standard Life | Ex-dividend date 2015 |
| STV Group | Ex-dividend date 2015 |
| Temple Bar Investment Trust | Ex-dividend date 2015 |
| Tex Holdings | Ex-dividend date 2015 |
| Treatt | Ex-dividend date 2015 |
| Rio Tinto | Dividend payment date 2015 |
| Chime Communications | Ex-dividend date 2015 |
| Zotefoams | Ex-dividend date 2015 |
| Conviviality Retail | Ex-dividend date 2015 |
| Copyright 2015 Alliance News Limited. All Rights Reserved. | |


June 16 (Reuters) - Wealth manager Rathbones said on Tuesday it will pause onboarding new clients who require enhanced due diligence for 12 month...


(Alliance News) - The following are the leading risers and fallers among FTSE 100 and 250 index constituents on Tuesday.


(Sharecast News) - Rathbones shares were sliding on Tuesday after it said a skilled person review following engagement with the Financial Conduct Auth...


(Sharecast News) - Activist investor Richard Bernstein is reportedly calling for a sale of London-listed filtration group Porvair.


(Sharecast News) - Porvair said on Tuesday that trading in the first four months of 2026 was in line with expectations, supported by steady demand acr...


(Alliance News) - Porvair PLC on Tuesday said it has performed in line with expectations in the first four months of its financial year.


(Alliance News) - The following is a round-up of share dealings by London-listed company directors and managers announced this week and not separately...


(Alliance News) - Porvair PLC on Monday said its long-term fundamental demand drivers have not changed as it reported a "record" profit, revenue and m...