| UK Dividends Calendar | |
| Friday, June 5 | |
| SDL | Dividend payment date 2014 |
| Playtech | Dividend payment date 2014 |
| Lookers | Dividend payment date 2014 |
| Sthree | Dividend payment date 2014 |
| AG Barr | Dividend payment date 2014 |
| Clarkson | Dividend payment date 2014 |
| H&T Group | Dividend payment date 2014 |
| Intertek | Dividend payment date 2014 |
| James Halstead | Dividend payment date 2015 |
| Porvair | Dividend payment date 2014 |
| Rightmove | Dividend payment date 2014 |
| William Hill | Dividend payment date 2014 |
| Burford Capital | Dividend payment date 2014 |
| Invesco Perpetual UK Smaller Companies Investment Trust | Dividend payment date 2014 |
| Merlin Entertainments | Dividend payment date 2014 |
| Exova Group | Dividend payment date 2014 |
| Onesavings Bank | Dividend payment date 2014 |
| Card Factory | Dividend payment date 2014 |
| Monday, June 8 | |
| Keller Group | Dividend payment date 2014 |
| Tuesday, June 9 | |
| Utilico Emerging Mkts | Dividend payment date 2015 |
| International Public Partnerships | Dividend payment date 2014 |
| Wednesday, June 10 | |
| WM Morrison Supermarkets | Dividend payment date 2014 |
| Brunner Investment Trust | Ex-dividend date 2015 |
| Thursday, June 11 | |
| Laura Ashley Holdings | Ex-Dividend Date 2014 |
| Cineworld Group | Ex-Dividend Date 2014 |
| M&C Saatchi | Ex-Dividend Date 2014 |
| Young & Co | Ex-Dividend Date 2014 |
| Acal | Ex-dividend date 2015 |
| Big Yellow Group | Ex-dividend date 2015 |
| Booker Group | Ex-Dividend Date 2014 |
| BlackRock Income Strategies Trust | Ex-dividend date 2015 |
| Camellia | Ex-Dividend Date 2014 |
| Connect Group | Ex-dividend date 2015 |
| Edinburgh Investment Trust | Ex-dividend date 2015 |
| Intermediate Capital Group | Ex-dividend date 2015 |
| LondonMetric Property | Ex-dividend date 2015 |
| Majedie Investments | Ex-dividend date 2015 |
| ICG-Longbow Senior Secured UK Property Debt Investments | Ex-dividend date 2015 |
| Mears Group | Ex-Dividend Date 2014 |
| Shaftesbury | Ex-dividend date 2015 |
| Speedy Hire | Ex-dividend date 2015 |
| Topps Tiles | Ex-dividend date 2015 |
| Victrex | Ex-dividend date 2015 |
| Vodafone | Ex-dividend date 2015 |
| BAE Systems | Ex-dividend date 2015 |
| XP Power | Ex-dividend date 2015 |
| Spirax-Sarco Engineering | Special dividend payment date |
| Arrow | Ex-Dividend Date 2014 |
| Restore | Ex-Dividend Date 2014 |
| Johnson Matthey | Ex-dividend date final 2015 |
| Standard Life European Private Equity Trust | Ex-dividend date 2015 |
| LondonMetric Property | Special dividend payment date |
| Copyright 2015 Alliance News Limited. All Rights Reserved. | |


(Alliance News) - Stock prices in London were mostly higher at midday on Tuesday, with the FTSE 100 outperforming European peers as investors weighed ...


* Vodafone CEO says EU needs new merger guidelines fast


LONDON, June 16 (Reuters) - The chief executive of Vodafone urged European governments to speed up regulatory changes to allow mobile phone grou...


(Sharecast News) - Activist investor Richard Bernstein is reportedly calling for a sale of London-listed filtration group Porvair.


(Sharecast News) - Porvair said on Tuesday that trading in the first four months of 2026 was in line with expectations, supported by steady demand acr...


(Alliance News) - Porvair PLC on Tuesday said it has performed in line with expectations in the first four months of its financial year.


(Alliance News) - The following is a round-up of share dealings by London-listed company directors and managers announced this week and not separately...


(Alliance News) - Porvair PLC on Monday said its long-term fundamental demand drivers have not changed as it reported a "record" profit, revenue and m...