Symbol | JPY/HTG |
---|---|
Price | 0.885788 |
Bid | 0.885888 |
Ask | 0.885689 |
Open Price | 0.886203 |
High Price (mid) | 1.254423 |
Low Price (mid) | 0.589426 |
Year High | 1.254423 |
Year Low | 0.589426 |
Work out your currency conversions using our Currency Converter Calculator
See also: Haiti Gourde / Japan Yen
Currency | Name | Bid | Ask | Change |
---|---|---|---|---|
JPY/AED | Japan Yen - UAE Dirham | 0.024718 | 0.024724 | 0.12% |
JPY/ALL | Japan Yen - Albania Lek | 0.592175 | 0.622755 | -0.07% |
JPY/ARS | Japan Yen - Argentina Peso | 6.553767 | 6.551809 | -0.02% |
JPY/AUD | Japan Yen - Australian Dollar | 0.009969 | 0.009967 | -0.08% |
JPY/BBD | Japan Yen - Barbados Dollar | 0.013285 | 0.013897 | -0.07% |
JPY/BDT | Japan Yen - Bangladesh Taka | 0.793424 | 0.815327 | -0.07% |
JPY/BGN | Japan Yen - Bulgaria Lev | 0.011977 | 0.012066 | -0.03% |
JPY/BHD | Japan Yen - Baharain Dinar | 0.002516 | 0.002552 | 0.00% |
JPY/BIF | Japan Yen - Burundi Franc | 19.68873 | 20.02719 | -0.07% |
JPY/BMD | Japan Yen - Bermuda Dollar | 0.00674 | 0.006738 | -0.03% |
JPY/BND | Japan Yen - Brunei Dollar | 0.008653 | 0.008958 | -0.07% |
JPY/BRL | Japan Yen - Brazil Real | 0.037473 | 0.037571 | -0.08% |
JPY/BSD | Japan Yen - Bahamas Dollar | 0.006689 | 0.006773 | -0.07% |
JPY/BWP | Japan Yen - Botswana Pula | 0.088543 | 0.090485 | -0.07% |
JPY/BZD | Japan Yen - Belize Dollar | 0.013263 | 0.013874 | -0.07% |
JPY/CAD | Japan Yen - Canadian Dollar | 0.009247 | 0.009245 | 0.02% |
JPY/CHF | Japan Yen - Switzerland Franc | 0.005763 | 0.005762 | 0.03% |
JPY/CLP | Japan Yen - Chile Peso | 6.253188 | 6.251782 | -0.03% |
JPY/CNH | Japan Yen - China Yuan Offshore | 0.047602 | 0.047592 | -0.08% |
JPY/CNY | Japan Yen - China Yuan | 0.047546 | 0.047544 | -0.15% |
JPY/COP | Japan Yen - Colombia Peso | 28.20483 | 28.81137 | -0.07% |
JPY/CRC | Japan Yen - Costa Rica Colon | 3.472386 | 3.471606 | -0.05% |
JPY/CUP | Japan Yen - Cuba Peso | 0.161394 | 0.161713 | -0.08% |
JPY/CZK | Japan Yen - Czech Republic Koruna | 0.155702 | 0.155866 | -0.04% |
JPY/DJF | Japan Yen - Djibouti Franc | 1.17118 | 1.22619 | -0.07% |
JPY/DKK | Japan Yen - Denmark Krone | 0.045866 | 0.045861 | -0.05% |
JPY/DOP | Japan Yen - Domican Republic Peso | 0.404835 | 0.404744 | -0.35% |
JPY/DZD | Japan Yen - Algeria Dinar | 0.892787 | 0.898657 | 0.11% |
JPY/EGP | Japan Yen - Egypt Pound | 0.326516 | 0.326723 | 0.01% |
JPY/ETB | Japan Yen - Ethiopian Birr | 0.818767 | 0.82159 | -0.07% |
JPY/EUR | Japan Yen - Euro | 0.006146 | 0.006148 | -0.05% |
JPY/FJD | Japan Yen - Fiji Dollar | 0.014853 | 0.015014 | -0.06% |
JPY/GBP | Japan Yen - United Kingdom Pound | 0.005135 | 0.005134 | -0.27% |
JPY/GHS | Japan Yen - Ghana Cedi | 0.107209 | 0.107483 | -0.07% |
JPY/GTQ | Japan Yen - Guatemala Quetzal | 0.052002 | 0.051991 | -0.05% |
JPY/HKD | Japan Yen - Hong Kong Dollar | 0.052249 | 0.052238 | -0.01% |
JPY/HNL | Japan Yen - Honduras Lempira | 0.164187 | 0.170288 | -0.07% |
JPY/HRK | Japan Yen - Croatia Kuna | 0.052307 | 0.054424 | -0.16% |
JPY/HUF | Japan Yen - Hungary Forint | 2.464499 | 2.467343 | -0.10% |
JPY/IDR | Japan Yen - Indonesia Rupiah | 104.8549 | 104.85812 | -0.60% |
JPY/ILS | Japan Yen - Israel New Shekel | 0.025328 | 0.025342 | -0.02% |
JPY/INR | Japan Yen - India Rupee | 0.564687 | 0.564536 | 0.03% |
JPY/IQD | Japan Yen - Iraq Dinar | 8.634657 | 9.001139 | -0.07% |
JPY/ISK | Japan Yen - Iceland Krona | 0.912289 | 0.916041 | -0.04% |
JPY/JMD | Japan Yen - Jamaica Dollar | 1.052708 | 1.074532 | -0.07% |
JPY/JOD | Japan Yen - Jordan Dinar | 0.004754 | 0.004786 | 0.13% |
JPY/KES | Japan Yen - Kenya Shilling | 0.859214 | 0.877406 | -0.07% |
JPY/KRW | Japan Yen - Korea Won | 9.056006 | 9.054484 | -0.30% |
JPY/KWD | Japan Yen - Kuwait Dinar | 0.002055 | 0.002066 | 0.00% |
JPY/KYD | Japan Yen - Cayman Islands Dollar | 0.005487 | 0.005732 | -0.07% |
JPY/KZT | Japan Yen - Kazakhstan Tenge | 3.320742 | 3.356631 | -0.07% |
JPY/LBP | Japan Yen - Lebanese Pound | 602.63697 | 602.94292 | 0.02% |
JPY/MAD | Japan Yen - Morocco Dihram | 0.063992 | 0.068156 | -0.07% |
JPY/MOP | Japan Yen - Macao Pataca | 0.05266 | 0.055105 | -0.05% |
JPY/MUR | Japan Yen - Mauritius Rupee | 0.303233 | 0.316583 | -0.04% |
JPY/MVR | Japan Yen - Maldives Rufiyan | 0.10251 | 0.103822 | -0.15% |
JPY/MWK | Japan Yen - Malawi Kwacha | 11.64841 | 11.69403 | -0.07% |
JPY/MXN | Japan Yen - Mexico New Peso | 0.130692 | 0.130853 | -0.03% |
JPY/MYR | Japan Yen - Malaysia Ringgit | 0.028821 | 0.028846 | -0.03% |
JPY/NGN | Japan Yen - Nigeria Naira | 10.8922 | 10.88975 | -0.04% |
JPY/NIO | Japan Yen - Nicaragua Cordaba | 0.247485 | 0.247425 | -0.08% |
JPY/NOK | Japan Yen - Norway Krone | 0.072129 | 0.072172 | -0.05% |
JPY/NZD | Japan Yen - New Zealand Dollar | 0.011016 | 0.011015 | -0.15% |
JPY/OMR | Japan Yen - Oman Rial | 0.002579 | 0.002597 | 0.00% |
JPY/PAB | Japan Yen - Panama Balboa | 0.006578 | 0.006884 | -0.07% |
JPY/PEN | Japan Yen - Peru New Sol | 0.025047 | 0.025041 | -0.93% |
JPY/PGK | Japan Yen - Papua New Guinea Kina | 0.025972 | 0.026948 | -0.07% |
JPY/PHP | Japan Yen - Philippines Peso | 0.384468 | 0.384537 | -0.38% |
JPY/PKR | Japan Yen - Pakistan Rupee | 1.862978 | 1.867103 | -0.19% |
JPY/PLN | Japan Yen - Poland Zloty | 0.026438 | 0.026456 | -0.05% |
JPY/PYG | Japan Yen - Paraguay Guarani | 51.70301 | 53.28667 | -0.08% |
JPY/QAR | Japan Yen - Qatar Rial | 0.024447 | 0.024473 | -0.14% |
JPY/RON | Japan Yen - Romania Leu New | 0.030572 | 0.030593 | -0.04% |
JPY/RSD | Japan Yen - Serbia Dinar | 0.71858 | 0.719894 | -0.04% |
JPY/RUB | Japan Yen - Russia Rouble | 0.649413 | 0.649268 | -0.03% |
JPY/SAR | Japan Yen - Saudi Arabia Riyal | 0.025219 | 0.025272 | 0.00% |
JPY/SCR | Japan Yen - Seychelles Rupee | 0.084122 | 0.096387 | -3.77% |
JPY/SEK | Japan Yen - Sweden Krona | 0.069844 | 0.069855 | -0.05% |
JPY/SGD | Japan Yen - Singapore Dollar | 0.008779 | 0.008779 | -0.03% |
JPY/SZL | Japan Yen - Swaziland Lilangeni | 0.117007 | 0.119432 | -0.07% |
JPY/THB | Japan Yen - Thailand Baht | 0.22383 | 0.224191 | -0.37% |
JPY/TND | Japan Yen - Tunisia Dinar | 0.020655 | 0.020846 | -0.07% |
JPY/TRY | Japan Yen - Turkey New Lira | 0.230372 | 0.230495 | -0.01% |
JPY/TTD | Japan Yen - Trinidad&Tobago Dollar | 0.044786 | 0.046618 | -0.07% |
JPY/TWD | Japan Yen - Taiwan New Dollar | 0.216301 | 0.216309 | -0.13% |
JPY/UAH | Japan Yen - Ukraine Hryvnia | 0.2757 | 0.279306 | -0.07% |
JPY/UGX | Japan Yen - Uganda Shilling | 24.46354 | 25.0097 | -0.07% |
JPY/USD | Japan Yen - United States Dollar | 0.006724 | 0.006722 | -0.01% |
JPY/VND | Japan Yen - Vietnam Dong | 166.82546 | 166.89489 | -0.13% |
JPY/XAF | Japan Yen - CFA Franc (XAF) | 4.037013 | 4.035766 | -0.07% |
JPY/XCD | Japan Yen - East Caribbean Dollar | 0.018074 | 0.018261 | -0.02% |
JPY/XOF | Japan Yen - CFA Franc (XOF) | 4.037013 | 4.035766 | -0.07% |
JPY/XPF | Japan Yen - French Pacific Island Franc | 0.733101 | 0.732874 | -0.74% |
JPY/ZAR | Japan Yen - South Africa Rand | 0.117642 | 0.117673 | -0.16% |
JPY/ZMW | Japan Yen - French Pacific Island Franc | 0.155347 | 0.156064 | 0.00% |
Track Your Investments
Register for FREE