Date | Time | Trade Prc | Volume | Buy/Sell | Value | |
---|---|---|---|---|---|---|
08-Oct-24 | 09:50:47 | 17.381 | 6,141 | Unknown* | 1,067 | O Ordinary Delayed publication |
08-Oct-24 | 09:50:47 | 17.381 | -6,467 | Unknown* | -1,124 | O Ordinary Deletion Delayed publication |
08-Oct-24 | 09:50:47 | 17.381 | 6,467 | Sell* | 1,124 | O Ordinary |
08-Oct-24 | 09:36:05 | 17.50 | 115 | Buy* | 20.13 | A Automatic Execution |
08-Oct-24 | 09:36:04 | 17.50 | 91 | Buy* | 15.93 | O Ordinary Trade was executed as an SI |
08-Oct-24 | 09:36:01 | 17.38 | 91 | Sell* | 15.82 | O Ordinary Trade was executed as an SI |
08-Oct-24 | 09:36:01 | 17.72 | 167 | Buy* | 29.59 | O Ordinary Trade was executed as an SI |
08-Oct-24 | 09:36:01 | 17.50 | 4,708 | Buy* | 823.90 | A Automatic Execution |
08-Oct-24 | 09:35:57 | 17.50 | 70 | Buy* | 12.25 | O Ordinary Trade was executed as an SI |
08-Oct-24 | 09:35:57 | 17.36 | 237 | Sell* | 41.14 | O Ordinary Trade was executed as an SI |
08-Oct-24 | 09:35:57 | 17.50 | 172 | Buy* | 30.10 | O Ordinary Trade was executed as an SI |
08-Oct-24 | 09:35:46 | 17.50 | 25,292 | Buy* | 4,426 | A Automatic Execution |
08-Oct-24 | 09:35:46 | 17.48 | 22,388 | Buy* | 3,913 | A Automatic Execution |
08-Oct-24 | 09:14:44 | 17.382 | 100,000 | Sell* | 17.38k | O Ordinary |
08-Oct-24 | 08:23:16 | 17.616 | 28,340 | Buy* | 4,992 | O Ordinary |
Track Your Investments
Register for FREE