Date | Time | Trade Prc | Volume | Buy/Sell | Value | |
---|---|---|---|---|---|---|
25-Apr-25 | 13:44:42 | 279.0558 | 769 | Sell* | 2,146 | O Ordinary |
25-Apr-25 | 13:41:37 | 279.00 | 1 | Sell* | 2.79 | O Ordinary |
25-Apr-25 | 13:39:56 | 279.20 | 0 | Unknown* | 0.00 | O Ordinary Trade was executed as an SI |
25-Apr-25 | 13:39:13 | 279.40 | 0 | Unknown* | 0.00 | O Ordinary Trade was executed as an SI |
25-Apr-25 | 13:39:13 | 279.40 | 0 | Unknown* | 0.00 | O Ordinary Trade was executed as an SI |
25-Apr-25 | 13:39:13 | 279.40 | 0 | Unknown* | 0.00 | O Ordinary Trade was executed as an SI |
25-Apr-25 | 13:39:13 | 279.40 | 0 | Unknown* | 0.00 | O Ordinary Trade was executed as an SI |
25-Apr-25 | 13:39:13 | 279.40 | 0 | Unknown* | 0.00 | O Ordinary Trade was executed as an SI |
25-Apr-25 | 13:38:12 | 279.40 | 4 | Buy* | 11.18 | O Ordinary Trade was executed as an SI |
25-Apr-25 | 13:37:08 | 279.00 | 1,006 | Buy* | 2,807 | A Automatic Execution |
25-Apr-25 | 13:37:08 | 279.00 | 926 | Buy* | 2,584 | A Automatic Execution |
25-Apr-25 | 13:37:08 | 279.00 | 3 | Buy* | 8.37 | A Automatic Execution |
25-Apr-25 | 13:36:00 | 278.80 | 180 | Sell* | 501.84 | A Automatic Execution |
25-Apr-25 | 13:35:06 | 279.00 | 949 | Buy* | 2,648 | A Automatic Execution |
25-Apr-25 | 13:35:06 | 279.00 | 909 | Buy* | 2,536 | A Automatic Execution |
Make Better Investment Decisions
Register for FREE