Fund | % Short | Change | Date Changed |
---|---|---|---|
Blackrock Advisors, Llc | 0.50% | 0.00% | 27 Dec 2024 |
Total | 0.50% |
Fund | % Short | Date Changed |
---|---|---|
Millennium International Management Lp | 0.40% | 7 Nov 2024 |
Millennium International Management Lp | 0.54% | 6 Nov 2024 |
Marshall Wace Llp | 0.49% | 9 Jan 2024 |
Marshall Wace Llp | 0.50% | 20 Dec 2023 |
Marshall Wace Llp | 0.49% | 8 Dec 2023 |
Marshall Wace Llp | 0.57% | 5 Dec 2023 |
Marshall Wace Llp | 0.69% | 28 Nov 2023 |
Marshall Wace Llp | 0.71% | 30 Oct 2023 |
Marshall Wace Llp | 0.60% | 18 Oct 2023 |
Marshall Wace Llp | 0.58% | 15 Sep 2023 |
Marshall Wace Llp | 0.60% | 13 Sep 2023 |
Marshall Wace Llp | 0.57% | 29 Aug 2023 |
Marshall Wace Llp | 0.68% | 17 Aug 2023 |
Marshall Wace Llp | 0.79% | 3 Aug 2023 |
Marshall Wace Llp | 0.80% | 28 Jul 2023 |
Marshall Wace Llp | 0.71% | 18 Jul 2023 |
Marshall Wace Llp | 0.60% | 7 Jul 2023 |
Marshall Wace Llp | 0.50% | 3 Jul 2023 |
Millennium Capital Partners Llp | 0.42% | 20 Feb 2023 |
Millennium Capital Partners Llp | 0.69% | 17 Feb 2023 |
Track Your Investments
Register for FREE