Fund | % Short | Date Changed |
---|---|---|
Glg Partners Lp | 0.92% | 20 Dec 2019 |
Marshall Wace Llp | 0.73% | 20 Dec 2019 |
Blackrock Investment Management (Uk) Limited | 1.78% | 13 Dec 2019 |
Marshall Wace Llp | 0.69% | 12 Dec 2019 |
Marshall Wace Llp | 0.77% | 9 Dec 2019 |
Glg Partners Lp | 0.89% | 6 Dec 2019 |
Marshall Wace Llp | 0.87% | 4 Dec 2019 |
Marshall Wace Llp | 0.98% | 28 Nov 2019 |
Glg Partners Lp | 0.99% | 27 Nov 2019 |
Gladstone Capital Management Llp | 0.57% | 26 Nov 2019 |
Marshall Wace Llp | 1.07% | 26 Nov 2019 |
Marshall Wace Llp | 1.11% | 25 Nov 2019 |
Gladstone Capital Management Llp | 0.63% | 21 Nov 2019 |
Marshall Wace Asia Limited | 0.47% | 21 Nov 2019 |
Marshall Wace Llp | 1.26% | 21 Nov 2019 |
Ako Capital Llp | 1.65% | 14 Nov 2019 |
Aqr Capital Management, Llc | 0.69% | 11 Nov 2019 |
Blackrock Investment Management (Uk) Limited | 1.61% | 5 Nov 2019 |
Glg Partners Lp | 1.02% | 4 Nov 2019 |
Gladstone Capital Management Llp | 0.72% | 1 Nov 2019 |
Make Better Investment Decisions
Register for FREE