Fund | % Short | Date Changed |
---|---|---|
Melqart Asset Management (Uk) Ltd | 0.48% | 15 Sep 2021 |
Melqart Asset Management (Uk) Ltd | 0.54% | 23 Aug 2021 |
Glg Partners Lp | 0.38% | 28 Jul 2021 |
Immersion Capital Llp | 0.46% | 7 Jun 2021 |
Glg Partners Lp | 0.59% | 1 Jun 2021 |
Immersion Capital Llp | 0.59% | 1 Jun 2021 |
Immersion Capital Llp | 0.69% | 25 May 2021 |
Glg Partners Lp | 0.60% | 21 May 2021 |
Immersion Capital Llp | 0.85% | 21 May 2021 |
Immersion Capital Llp | 0.95% | 20 May 2021 |
Glg Partners Lp | 0.57% | 11 May 2021 |
Blackrock Investment Management (Uk) Limited | 0.48% | 7 May 2021 |
Glg Partners Lp | 0.60% | 4 May 2021 |
Glg Partners Lp | 0.56% | 30 Apr 2021 |
Glg Partners Lp | 0.44% | 14 Apr 2021 |
Blackrock Investment Management (Uk) Limited | 0.53% | 13 Apr 2021 |
Blackrock Investment Management (Uk) Limited | 0.69% | 9 Apr 2021 |
Gladstone Capital Management Llp | 0.40% | 9 Apr 2021 |
Glg Partners Lp | 0.50% | 9 Mar 2021 |
Gladstone Capital Management Llp | 0.68% | 25 Feb 2021 |
Track Your Investments
Register for FREE