Visit our premium services page, and subscribe to one of our Premium packages.
Subscribe for Smith & Nephew Live PricesSmith & Nephew Share Price | |
---|---|
Price | 1,103.50 |
Bid | 1,100.00 |
Ask | 1,100.50 |
Change | 16.50 (1.52%) |
Volume | 2,046,498 |
Open | 1,092.50 |
High | 1,103.50 |
Low | 1,081.50 |
Prev. Close | 1,087.00 |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 875.04m |
Market Capitalisation | £9.66b |
Market Size | 2,000 |
52 Week High | 1,244.50 |
52 Week High Date | 01-Aug-2024 |
52 Week Low | 911.00 |
52 Week Low Date | 06-Nov-2024 |
# Trades | 1,846 |
---|---|
Vol. Sold | 492,947 |
Sold Value | £4.84m |
Vol. Bought | 1,376,419 |
Bought Value | £14.99m |
PE Ratio | 29.41706 |
Earnings | 37.51225 |
Dividend | 29.59 |
Yield | 2.681% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
20-May-25 | 16:36:12 | 1,103.50 | 100,000 | Buy* | 1,100.00 | 1,100.50 | 1m | O Ordinary |
20-May-25 | 16:35:27 | 1,103.50 | 108,395 | Unknown* | 1,100.00 | 1,100.50 | 1m | O Ordinary Was reported as OTC |
20-May-25 | 16:35:27 | 1,103.50 | 40,159 | Unknown* | 1,100.00 | 1,100.50 | 443.15k | O Ordinary Was reported as OTC |
20-May-25 | 16:35:26 | 1,103.50 | 950,851 | Buy* | 1,100.00 | 1,100.50 | 10m | UT Uncrossing Trade |
20-May-25 | 16:29:59 | 1,100.00 | 5 | Sell* | 1,100.00 | 1,100.50 | 55.00 | A Automatic Execution |
20-May-25 | 16:29:59 | 1,100.50 | 89 | Buy* | 1,100.00 | 1,100.50 | 979.45 | A Automatic Execution |
20-May-25 | 16:29:59 | 1,100.00 | 2 | Sell* | 1,100.00 | 1,100.50 | 22.00 | A Automatic Execution |
20-May-25 | 16:29:58 | 1,100.50 | 24 | Buy* | 1,100.00 | 1,100.50 | 264.12 | A Automatic Execution |
20-May-25 | 16:29:53 | 1,100.25 | 276 | Unknown* | 1,100.00 | 1,100.50 | 3,037 | O Ordinary Trade was executed as an SI |
20-May-25 | 16:29:52 | 1,100.00 | 100 | Sell* | 1,100.00 | 1,100.50 | 1,100 | A Automatic Execution |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
02-May-25 | 01-May-25 | Buy | Jeremy (Jez) Maiden held the position of Independent Non-Executive Director at the time of this trade.Jeremy (Jez) Maiden | 1,070.00 | GBX | 1,855 | 2,855 |
27-Mar-25 | 26-Mar-25 | Buy | Sybella Stanley held the position of Independent Non-Executive Director at the time of this trade.Sybella Stanley | 1,101.00 | GBX | 3,810 | 3,810 |
20-Dec-24 | 19-Dec-24 | Buy | John Rogers held the position of CFO at the time of this trade.John Rogers | 971.96 | GBX | 71,920 | 71,920 |
06-Dec-24 | 05-Dec-24 | Sell | Deepak Nath held the position of CEO at the time of this trade.Deepak Nath | 981.20 | GBX | 34,033 | 286,771,017 |
06-Dec-24 | 05-Dec-24 | Transfer From | Deepak Nath held the position of CEO at the time of this trade.Deepak Nath | 0.00 | 83,057 | 286,771,017 |
Smith+Nephew is a portfolio medical device company focused on the repair, regeneration and replacement of soft and hard tissue.