Nanoco Share Price | |
---|---|
Price | 12.22 |
Bid | 12.20 |
Ask | 12.78 |
Change | -0.21 (-1.65%) |
Volume | 248,245 |
Open | 12.20 |
High | 12.22 |
Low | 12.20 |
Prev. Close | 12.70 |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 183.20m |
Market Capitalisation | £22.39m |
Market Size | 30,000 |
52 Week High | 23.55 |
52 Week High Date | 16-Apr-2024 |
52 Week Low | 8.38 |
52 Week Low Date | 02-Sep-2024 |
# Trades | 27 |
---|---|
Vol. Sold | 244,415 |
Sold Value | £30.15k |
Vol. Bought | 1,781 |
Bought Value | £N/A |
PE Ratio | 3.552326 |
Earnings | 3.44 |
Dividend | 0.00 |
Yield | 0.00% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
14-Oct-24 | 16:23:46 | 12.3961 | 3,000 | Sell* | 12.20 | 12.78 | 371.88 | O Ordinary |
14-Oct-24 | 16:00:47 | 12.26 | 10,000 | Sell* | 12.20 | 12.78 | 1,226 | O Ordinary |
14-Oct-24 | 15:36:38 | 12.78 | 40 | Buy* | 12.20 | 12.78 | 5.11 | O Ordinary Trade was executed as an SI |
14-Oct-24 | 15:36:38 | 12.78 | 50 | Buy* | 12.20 | 12.78 | 6.39 | O Ordinary Trade was executed as an SI |
14-Oct-24 | 15:36:38 | 12.22 | 50 | Sell* | 12.20 | 12.78 | 6.11 | O Ordinary Trade was executed as an SI |
14-Oct-24 | 15:36:38 | 12.78 | 15 | Buy* | 12.20 | 12.78 | 1.92 | O Ordinary Trade was executed as an SI |
14-Oct-24 | 15:36:38 | 12.22 | 31 | Sell* | 12.20 | 12.78 | 3.79 | O Ordinary Trade was executed as an SI |
14-Oct-24 | 15:36:38 | 12.22 | 19,141 | Sell* | 12.22 | 12.78 | 2,339 | A Automatic Execution |
14-Oct-24 | 15:18:26 | 12.2256 | 1,685 | Sell* | 12.22 | 12.78 | 206.00 | O Ordinary |
14-Oct-24 | 14:57:36 | 12.2327 | 50,000 | Sell* | 12.22 | 12.78 | 6,116 | O Ordinary |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
18-Apr-24 | 18-Apr-24 | Sell | Liam Gray held the position of CFO at the time of this trade.Liam Gray | 21.50 | GBX | 16,558 | 163,645 |
18-Apr-24 | 18-Apr-24 | Exercise of Option | Liam Gray held the position of CFO at the time of this trade.Liam Gray | 0.00 | 35,157 | 163,645 | |
18-Apr-24 | 18-Apr-24 | Sell | Nigel Pickett held the position of Chief Technology Officer at the time of this trade.Nigel Pickett | 21.50 | GBX | 188,346 | 7,262,348 |
18-Apr-24 | 18-Apr-24 | Exercise of Option | Nigel Pickett held the position of Chief Technology Officer at the time of this trade.Nigel Pickett | 0.00 | 399,929 | 7,262,348 | |
18-Apr-24 | 18-Apr-24 | Sell | Brian Tenner held the position of CEO at the time of this trade.Brian Tenner | 21.50 | GBX | 213,130 | 1,397,259 |
Free Investment Tools
Register for FREE