Just Group Share Price | |
---|---|
Price | 136.40 |
Bid | 135.40 |
Ask | 135.80 |
Change | 2.20 (1.64%) |
Volume | 3,204,295 |
Open | 137.40 |
High | 137.40 |
Low | 133.20 |
Prev. Close | 134.20 |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 1.04b |
Market Capitalisation | £1.42b |
Market Size | 15,000 |
52 Week High | 151.20 |
52 Week High Date | 21-Aug-2024 |
52 Week Low | 78.80 |
52 Week Low Date | 26-Feb-2024 |
# Trades | 830 |
---|---|
Vol. Sold | 1,071,509 |
Sold Value | £1.45m |
Vol. Bought | 1,539,857 |
Bought Value | £2.09m |
PE Ratio | 12.0708 |
Earnings | 11.30 |
Dividend | 1.81 |
Yield | 1.327% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
08-Nov-24 | 16:37:13 | 136.40 | 25,608 | Buy* | 135.40 | 135.80 | 34.93k | O Ordinary Trade was executed as an SI |
08-Nov-24 | 16:36:26 | 136.40 | 124,392 | Buy* | 135.40 | 135.80 | 169.67k | O Ordinary Trade was executed as an SI |
08-Nov-24 | 16:35:26 | 136.40 | 417,049 | Buy* | 135.40 | 135.80 | 568.85k | UT Uncrossing Trade |
08-Nov-24 | 16:29:02 | 135.80 | 674 | Buy* | 135.40 | 135.80 | 915.29 | O Ordinary Trade was executed as an SI |
08-Nov-24 | 16:28:22 | 135.60 | 2,648 | Buy* | 135.40 | 135.80 | 3,591 | A Automatic Execution |
08-Nov-24 | 16:28:11 | 135.60 | 2,511 | Buy* | 135.40 | 135.60 | 3,405 | A Automatic Execution |
08-Nov-24 | 16:26:01 | 135.60 | 1,052 | Buy* | 135.40 | 135.60 | 1,427 | A Automatic Execution |
08-Nov-24 | 16:26:01 | 135.60 | 496 | Buy* | 135.40 | 135.60 | 672.58 | A Automatic Execution |
08-Nov-24 | 16:25:07 | 135.60 | 702 | Buy* | 135.40 | 135.60 | 951.91 | A Automatic Execution |
08-Nov-24 | 16:23:51 | 135.60 | 4,300 | Buy* | 135.40 | 135.60 | 5,831 | A Automatic Execution |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
12-Apr-24 | 11-Apr-24 | Sell | David Richardson held the position of Group Chief Executive at the time of this trade.David Richardson | 102.30 | GBX | 599,854 | 3,175,633 |
12-Apr-24 | 11-Apr-24 | Exercise of Option | David Richardson held the position of Group Chief Executive at the time of this trade.David Richardson | 0.00 | 331,305 | 3,175,633 | |
12-Apr-24 | 11-Apr-24 | Exercise of Option | David Richardson held the position of Group Chief Executive at the time of this trade.David Richardson | 0.00 | 940,509 | 3,175,633 | |
28-Nov-23 | 27-Nov-23 | Buy | Jim Brown held the position of Independent Non-Executive Director at the time of this trade.Jim Brown | 82.98 | GBX | 118,000 | 118,000 |
28-Sep-23 | 05-Sep-22 | Buy Dividends | Andy Parsons held the position of CFO & Executive Director at the time of this trade.Andy Parsons | 67.00 | GBX | 4,329 | 1,299,460 |
Just Group is a specialist UK financial services group focusing on attractive segments of the UK retirement income market.
Track Your Investments
Register for FREE