Great Sth Copp Share Price | |
---|---|
Price | 3.30 |
Bid | 3.20 |
Ask | 3.40 |
Change | -0.35 (-9.59%) |
Volume | 5,868,893 |
Open | 3.65 |
High | 3.65 |
Low | 3.25 |
Prev. Close | 3.65 |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 550.64m |
Market Capitalisation | £18.17m |
Market Size | 100,000 |
52 Week High | 4.20 |
52 Week High Date | 05-Mar-2025 |
52 Week Low | 1.05 |
52 Week Low Date | 26-Sep-2024 |
# Trades | 74 |
---|---|
Vol. Sold | 1,819,629 |
Sold Value | £60.58k |
Vol. Bought | 1,701,258 |
Bought Value | £56.67k |
PE Ratio | -5.172414 |
Earnings | -0.638 |
Dividend | 0.00 |
Yield | 0.00% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
14-Mar-25 | 16:25:28 | 3.2277 | 154,910 | Sell* | 3.20 | 3.40 | 5,000 | O Ordinary |
10-Mar-25 | 11:16:10 | 4.10 | 500,000 | Unknown* | 3.20 | 3.40 | 20.50k | O Ordinary Delayed publication Historical |
14-Mar-25 | 16:15:36 | 3.34 | 10,010 | Buy* | 3.20 | 3.40 | 334.33 | O Ordinary |
14-Mar-25 | 15:58:52 | 3.225 | 10,000 | Sell* | 3.20 | 3.40 | 322.50 | O Ordinary |
14-Mar-25 | 15:54:52 | 3.22 | 7,635 | Sell* | 3.20 | 3.40 | 245.85 | O Ordinary |
14-Mar-25 | 15:52:24 | 3.22 | 8,000 | Sell* | 3.20 | 3.40 | 257.60 | O Ordinary |
14-Mar-25 | 15:47:26 | 3.40 | 58 | Buy* | 3.20 | 3.40 | 1.97 | O Ordinary Trade was executed as an SI |
14-Mar-25 | 15:46:56 | 3.268 | 152,116 | Buy* | 3.20 | 3.30 | 4,971 | O Ordinary |
14-Mar-25 | 15:33:40 | 3.264 | 91,090 | Buy* | 3.20 | 3.30 | 2,973 | O Ordinary |
14-Mar-25 | 15:24:26 | 3.30 | 400 | Buy* | 3.20 | 3.30 | 13.20 | O Ordinary Trade was executed as an SI |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
16-Jan-24 | 16-Jan-24 | Buy | Charles Richard William Bond held the position of Chairman at the time of this trade.Charles Richard William Bond | 2.59 | GBX | 302,276 | 4,263,644 |
15-Jan-24 | 12-Jan-24 | Buy | Nicholas Michael Briers held the position of Non-Executive Director at the time of this trade.Nicholas Michael Briers | 2.30 | GBX | 849,296 | 1,477,777 |
15-Jan-24 | 12-Jan-24 | Sell | Nicholas Michael Briers held the position of Non-Executive Director at the time of this trade.Nicholas Michael Briers | 2.30 | GBX | 849,296 | 1,477,777 |
14-Dec-23 | 14-Dec-23 | Buy | Nicholas Michael Briers held the position of Non-Executive Director at the time of this trade.Nicholas Michael Briers | 2.27 | GBX | 332,433 | 1,477,777 |
14-Dec-23 | 14-Dec-23 | Placing | Stuart Greene held the position of Non-Executive Director at the time of this trade.Stuart Greene | 2.25 | GBX | 222,222 | 1,155,555 |
Free Investment Tools
Register for FREE