Foxtons Share Price | |
---|---|
Price | 65.20 |
Bid | 65.20 |
Ask | 65.80 |
Change | 0.80 (1.24%) |
Volume | 343,678 |
Open | 64.60 |
High | 66.20 |
Low | 64.60 |
Prev. Close | 64.40 |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 303.91m |
Market Capitalisation | £198.15m |
Market Size | 15,000 |
52 Week High | 71.40 |
52 Week High Date | 22-May-2024 |
52 Week Low | 51.00 |
52 Week Low Date | 18-Jan-2024 |
# Trades | 56 |
---|---|
Vol. Sold | 112,582 |
Sold Value | £73.80k |
Vol. Bought | 52,501 |
Bought Value | £34.48k |
PE Ratio | 36.22222 |
Earnings | 1.80 |
Dividend | 0.90 |
Yield | 1.38% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
15-Jan-25 | 16:35:08 | 65.20 | 23,996 | Sell* | 65.20 | 65.80 | 15.65k | UT Uncrossing Trade |
15-Jan-25 | 16:28:30 | 65.40 | 1,039 | Sell* | 65.40 | 65.80 | 679.51 | A Automatic Execution |
15-Jan-25 | 16:28:26 | 65.40 | 1,216 | Sell* | 65.40 | 65.80 | 795.26 | A Automatic Execution |
15-Jan-25 | 16:28:07 | 65.60 | 13 | Sell* | 65.60 | 65.80 | 8.53 | A Automatic Execution |
15-Jan-25 | 16:28:07 | 65.60 | 157 | Sell* | 65.60 | 65.80 | 102.99 | A Automatic Execution |
15-Jan-25 | 16:25:22 | 65.60 | 277 | Sell* | 65.60 | 66.40 | 181.71 | A Automatic Execution |
15-Jan-25 | 16:15:47 | 65.80 | 650 | Sell* | 65.40 | 66.00 | 427.70 | A Automatic Execution |
15-Jan-25 | 16:15:47 | 65.80 | 650 | Sell* | 65.80 | 66.20 | 427.70 | A Automatic Execution |
15-Jan-25 | 16:13:29 | 66.20 | 1,014 | Buy* | 65.60 | 66.20 | 671.27 | A Automatic Execution |
15-Jan-25 | 16:13:29 | 66.00 | 10,000 | Buy* | 65.60 | 66.00 | 6,600 | A Automatic Execution |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
14-Nov-24 | 14-Nov-24 | Buy | Jack Callaway held the position of Non-Executive Director at the time of this trade.Jack Callaway | 52.85 | GBX | 50,000 | 200,000 |
15-Oct-24 | 14-Oct-24 | Buy | Peter Rollings held the position of Non-Executive Director at the time of this trade.Peter Rollings | 64.30 | GBX | 566 | 160,715 |
14-Oct-24 | 14-Oct-24 | Buy | Annette Andrews held the position of Non-Executive Director at the time of this trade.Annette Andrews | 64.37 | GBX | 151 | 47,870 |
30-Sep-24 | 30-Sep-24 | Buy | Nigel Rich CBE held the position of Non-Executive Chairman at the time of this trade.Nigel Rich CBE | 62.50 | GBX | 19,898 | 1,089,163 |
23-Sep-24 | 18-Sep-24 | Buy | Nigel Rich CBE held the position of Non-Executive Chairman at the time of this trade.Nigel Rich CBE | 64.36 | GBX | 5,611 | 1,069,265 |
Track Your Investments
Register for FREE