Cordiant Digit. Share Price | |
---|---|
Price | 90.20 |
Bid | 90.20 |
Ask | 91.00 |
Change | -0.20 (-0.22%) |
Volume | 1,289,101 |
Open | 91.20 |
High | 91.20 |
Low | 90.20 |
Prev. Close | 90.40 |
Currency | GBX |
---|---|
Issue Country | GG |
Shares in Issue | 761.86m |
Market Capitalisation | £687.20m |
Market Size | 5,000 |
52 Week High | 94.40 |
52 Week High Date | 18-Dec-2024 |
52 Week Low | 60.00 |
52 Week Low Date | 20-Feb-2024 |
# Trades | 52 |
---|---|
Vol. Sold | 152,047 |
Sold Value | £136.83k |
Vol. Bought | 387,054 |
Bought Value | £350.29k |
PE Ratio | 8.65643 |
Earnings | 10.42 |
Dividend | 4.00 |
Yield | 4.435% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
17-Jan-25 | 16:35:03 | 90.20 | 2,098 | Sell* | 90.20 | 91.00 | 1,892 | UT Uncrossing Trade |
17-Jan-25 | 16:29:58 | 90.40 | 2,632 | Sell* | 90.20 | 91.00 | 2,379 | O Ordinary Trade was executed as an SI |
17-Jan-25 | 16:23:55 | 90.296 | 5,000 | Sell* | 90.20 | 91.00 | 4,515 | O Ordinary |
17-Jan-25 | 15:56:37 | 90.8204 | 21,889 | Buy* | 90.00 | 91.00 | 19.88k | O Ordinary |
17-Jan-25 | 15:56:06 | 90.8214 | 1,101 | Buy* | 90.00 | 91.00 | 999.94 | O Ordinary |
17-Jan-25 | 15:52:52 | 90.80 | 10 | Buy* | 90.00 | 91.00 | 9.08 | A Automatic Execution |
17-Jan-25 | 15:44:46 | 90.83 | 9,000 | Buy* | 90.00 | 91.00 | 8,175 | O Ordinary |
17-Jan-25 | 15:39:45 | 90.20 | 6,500 | Sell* | 90.00 | 91.00 | 5,863 | O Ordinary |
17-Jan-25 | 15:17:57 | 91.00 | 5 | Buy* | 90.00 | 91.00 | 4.55 | O Ordinary Trade was executed as an SI |
17-Jan-25 | 15:14:03 | 90.8365 | 2,045 | Buy* | 90.00 | 91.00 | 1,858 | O Ordinary |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
21-Jun-24 | 21-Jun-24 | Buy | Shonaid Jemmett- Page held the position of Chairman at the time of this trade.Shonaid Jemmett- Page | 78.80 | GBX | 25,364 | 91,219 |
20-Jun-24 | 20-Jun-24 | Buy | Sian Hill held the position of Senior Independent Non-Executive Director at the time of this trade.Sian Hill | 78.42 | GBX | 20,000 | 80,000 |
26-Mar-24 | 26-Mar-24 | Buy | Shonaid Jemmett- Page held the position of Chairman at the time of this trade.Shonaid Jemmett- Page | 65.29 | GBX | 15,316 | 65,855 |
27-Oct-23 | 27-Oct-23 | Buy | Simon Pitcher held the position of Independent Non-Executive Director at the time of this trade.Simon Pitcher | 60.00 | GBX | 10,000 | 66,250 |
20-Sep-23 | 19-Sep-23 | Buy | Marten Pieters held the position of Independent Non-Executive Director at the time of this trade.Marten Pieters | 71.00 | GBX | 25,000 | 76,250 |
Make Better Investment Decisions
Register for FREE