Berkeley Group Share Price | |
---|---|
Price | 4,160.00 |
Bid | 4,160.00 |
Ask | 4,164.00 |
Change | -48.00 (-1.14%) |
Volume | 425,482 |
Open | 4,192.00 |
High | 4,196.00 |
Low | 4,140.00 |
Prev. Close | 4,208.00 |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 101.76m |
Market Capitalisation | £4.23b |
Market Size | 100 |
52 Week High | 5,365.00 |
52 Week High Date | 15-Aug-2024 |
52 Week Low | 4,048.00 |
52 Week Low Date | 05-Dec-2024 |
# Trades | 3,119 |
---|---|
Vol. Sold | 103,378 |
Sold Value | £4.31m |
Vol. Bought | 242,156 |
Bought Value | £10.08m |
PE Ratio | 10.73545 |
Earnings | 387.5013 |
Dividend | 95.65758 |
Yield | 2.299% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
09-Dec-24 | 16:37:58 | 4,202.8554 | 21,436 | Unknown* | 4,160.00 | 4,164.00 | 900.92k | O Ordinary Delayed publication Historical |
10-Dec-24 | 17:06:33 | 4,160.00 | 1 | Sell* | 4,160.00 | 4,164.00 | 41.60 | O Ordinary Trade was executed as an SI |
10-Dec-24 | 16:39:07 | 4,160.00 | 313 | Unknown* | 4,160.00 | 4,164.00 | 13.02k | O Ordinary Was reported as OTC |
10-Dec-24 | 16:39:07 | 4,160.00 | 310 | Unknown* | 4,160.00 | 4,164.00 | 12.90k | O Ordinary Was reported as OTC |
10-Dec-24 | 16:36:36 | 4,160.00 | 6 | Buy* | 4,160.00 | 4,164.00 | 249.60 | A Automatic Execution |
10-Dec-24 | 16:35:11 | 4,160.00 | 160 | Buy* | 4,160.00 | 4,164.00 | 6,656 | O Ordinary Trade was executed as an SI |
10-Dec-24 | 16:35:12 | 4,160.00 | 17,553 | Unknown* | 4,160.00 | 4,164.00 | 730.20k | O Ordinary Was reported as OTC |
10-Dec-24 | 16:35:12 | 4,160.00 | 402 | Unknown* | 4,160.00 | 4,164.00 | 16.72k | O Ordinary Was reported as OTC |
10-Dec-24 | 16:35:11 | 4,160.00 | 167,205 | Buy* | 4,160.00 | 4,164.00 | 7m | UT Uncrossing Trade |
10-Dec-24 | 16:29:56 | 4,160.00 | 23 | Sell* | 4,160.00 | 4,164.00 | 956.80 | A Automatic Execution |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
31-Oct-24 | 31-Oct-24 | Buy | William Jackson held the position of Independent Non-Executive Director at the time of this trade.William Jackson | 4,370.20 | GBX | 11,054 | 36,705 |
01-Oct-24 | 30-Sep-24 | Sell | Richard Stearn held the position of Finance Director at the time of this trade.Richard Stearn | 4,719.82 | GBX | 3,105 | 10,314,563 |
01-Oct-24 | 30-Sep-24 | Transfer To | Richard Stearn held the position of Finance Director at the time of this trade.Richard Stearn | 0.00 | 27,949 | 10,314,563 | |
01-Oct-24 | 30-Sep-24 | Sell | Richard Stearn held the position of Finance Director at the time of this trade.Richard Stearn | 4,748.45 | GBX | 17,000 | 10,314,563 |
01-Oct-24 | 30-Sep-24 | Sell | Richard Stearn held the position of Finance Director at the time of this trade.Richard Stearn | 4,748.45 | GBX | 25,000 | 10,314,563 |
Discover excellence with our award-winning properties. Rated WhatHouse? Housebuilder of the Year 2022, explore the UK's leading property developer today.
Track Your Investments
Register for FREE