| Oncopeptides Or Share Price | |||
|---|---|---|---|
| Price | 2.0175 | Open | 1.68 |
| Bid | 1.917 | High | 2.063 |
| Ask | 2.118 | Low | 1.596 |
| Change | 0.2955 (17.16%) | Close | 1.722 |
| Volume | 12,732 | ||
| Currency | SEK |
|---|---|
| Issue Country | SE |
| Shares in Issue | 381.15m |
| Market Cap | |
| PE Ratio | -1.943818 |
| EPS | -1.037906 |
| Year High | 6.84 |
|---|---|
| Year High Date | 28-Jul-2025 |
| Year Low | 1.223 |
| Year Low Date | 12-May-2026 |
| Dividend | 0.00 |
| Yield | 0.00% |
| # Trades | 2 |
|---|---|
| Vol. Sold | 0 |
| Sold Value | |
| Vol. Bought | 6,366 |
| Bought Value | |
| Market Size | 200,000 |
| Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
|---|---|---|---|---|---|---|---|---|
| 19-May-26 | 09:06:18 | 1.977 | 6,366 | Buy* | 1.86 | 2.054 | 12.59k | O Ordinary Trade was executed as an SI |
| 19-May-26 | 09:04:37 | 1.954133 | 6,366 | Unknown* | 1.822 | 2.012 | 12.44k | O Ordinary |
| Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
|---|---|---|---|---|---|---|---|
| |||||||