Firstgroup Share Price | |
---|---|
Price | 130.40 |
Bid | 130.50 |
Ask | 130.60 |
Change | 0.80 (0.62%) |
Volume | 712,450 |
Open | 127.10 |
High | 131.20 |
Low | 127.10 |
Prev. Close | 130.40 |
Currency | GBX |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 750m |
Market Capitalisation | £978m |
Market Size | 20,000 |
52 Week High | 143.60 |
52 Week High Date | 06-Jun-2022 |
52 Week Low | 72.40 |
52 Week Low Date | 20-Jul-2021 |
# Trades | 419 |
---|---|
Vol. Sold | 285,542 |
Sold Value | £371,342.32 |
Vol. Bought | 362,645 |
Bought Value | £468,473.36 |
PE Ratio | 2.166 |
Earnings | 60.20 |
Dividend | 0.00 |
Yield | 0.00% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
04-Jul-22 | 18:00:41 | 130.52 | 39,347 | Unknown* | 130.50 | 130.60 | 51.36k | O Ordinary |
04-Jul-22 | 17:07:46 | 130.441 | 9,359 | Unknown* | 130.50 | 130.60 | 12.21k | O Ordinary |
04-Jul-22 | 16:35:20 | 130.40 | 133,630 | Sell* | 130.40 | 130.50 | 174.25k | UT Uncrossing Trade |
04-Jul-22 | 16:29:21 | 130.50 | 159 | Sell* | 130.50 | 130.80 | 207.50 | A Automatic Execution |
04-Jul-22 | 16:29:21 | 130.50 | 575 | Sell* | 130.50 | 130.80 | 750.38 | A Automatic Execution |
04-Jul-22 | 16:29:21 | 130.60 | 470 | Sell* | 130.60 | 130.80 | 613.82 | A Automatic Execution |
04-Jul-22 | 16:27:14 | 130.80 | 750 | Buy* | 130.60 | 130.80 | 981.00 | A Automatic Execution |
04-Jul-22 | 16:26:26 | 130.7913 | 3 | Buy* | 130.60 | 130.80 | 3.92 | O Ordinary |
04-Jul-22 | 16:25:05 | 130.80 | 460 | Sell* | 130.80 | 131.00 | 601.68 | A Automatic Execution |
04-Jul-22 | 16:25:05 | 130.80 | 101 | Sell* | 130.80 | 131.00 | 132.11 | A Automatic Execution |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
13-Jun-22 | 10-Jun-22 | Transfer From | Ryan Mangold held the position of CFO at the time of this trade. Ryan Mangold | 0.00 | 15 | 321,546 | |
13-Jun-22 | 10-Jun-22 | Buy | Ryan Mangold held the position of CFO at the time of this trade. Ryan Mangold | 134.65 | GBX | 112 | 321,546 |
11-May-22 | 10-May-22 | Transfer From | Ryan Mangold held the position of CFO at the time of this trade. Ryan Mangold | 0.00 | 18 | 321,419 | |
11-May-22 | 10-May-22 | Buy | Ryan Mangold held the position of CFO at the time of this trade. Ryan Mangold | 109.33 | GBX | 136 | 321,419 |
11-Apr-22 | 11-Apr-22 | Transfer From | Ryan Mangold held the position of CFO at the time of this trade. Ryan Mangold | 0.00 | 18 | 321,265 |
We are First Bus. On our website you can plan a journey, view timetables and ticket prices, buy tickets and see when your next bus is due. Click here for more.