Ascent Resources Share Price | |
---|---|
Price | 8.20 |
Bid | 8.10 |
Ask | 8.30 |
Change | 0.05 (0.61%) |
Volume | 1,133,467 |
Open | 8.15 |
High | 8.20 |
Low | 8.00 |
Close | 8.15 |
Currency | GBX |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 95m |
Market Capitalisation | £8m |
Market Size | 15,000 |
52 Week High | 8.88 |
52 Week High Date | 08-Jan-2021 |
52 Week Low | 0.0425 |
52 Week Low Date | 27-Feb-2020 |
# Trades | 32 |
---|---|
Vol. Sold | 446,139 |
Sold Value | £36.58k |
Vol. Bought | 143,030 |
Bought Value | £11.73k |
PE Ratio | -0.586 |
Earnings | -14.00 |
Dividend | 0.00 |
Yield | 0.00% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
15-Jan-21 | 15:51:41 | 8.125 | 15,000 | Sell* | 8.10 | 8.30 | 1,219 | O Ordinary |
15-Jan-21 | 14:28:00 | 8.05 | 150,000 | Sell* | 8.00 | 8.30 | 12.08k | O Ordinary Delayed publication |
15-Jan-21 | 15:25:58 | 8.10 | 25,000 | Buy* | 8.00 | 8.10 | 2,025 | O Ordinary |
15-Jan-21 | 14:57:00 | 8.025 | 17,295 | Sell* | 8.00 | 8.10 | 1,388 | O Ordinary |
15-Jan-21 | 14:30:57 | 8.10 | 17,721 | Buy* | 8.00 | 8.10 | 1,435 | O Ordinary |
15-Jan-21 | 14:30:02 | 8.10 | 25,000 | Buy* | 8.00 | 8.10 | 2,025 | O Ordinary |
15-Jan-21 | 13:09:16 | 8.0999 | 75,309 | Buy* | 8.00 | 8.10 | 6,100 | O Ordinary |
15-Jan-21 | 12:51:19 | 8.05 | 150,000 | Buy* | 8.00 | 8.10 | 12.08k | O Ordinary |
15-Jan-21 | 12:39:22 | 8.05 | 55,000 | Buy* | 8.00 | 8.10 | 4,428 | O Ordinary |
15-Jan-21 | 10:59:38 | 8.05 | 111,789 | Buy* | 8.00 | 8.10 | 8,999 | O Ordinary Delayed publication |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
14-Dec-20 | 14-Dec-20 | Buy | James Parsons held the position of Executive Chairman at the time of this trade. James Parsons | 5.74 | GBX | 174,147 | 341,947 |
11-Dec-20 | 10-Dec-20 | Buy | James Parsons held the position of Executive Chairman at the time of this trade. James Parsons | 5.99 | GBX | 83,406 | 167,800 |
11-Dec-20 | 10-Dec-20 | Buy | James Parsons held the position of Executive Chairman at the time of this trade. James Parsons | 5.92 | GBX | 84,394 | 167,800 |
10-Aug-20 | 06-Aug-20 | Notification of Holding | Andrew Dennan held the position of CEO at the time of this trade. Andrew Dennan | 0.00 | 0 | 0 | |
01-May-20 | 30-Apr-20 | Notification of Holding | Andrew Dennan held the position of CEO at the time of this trade. Andrew Dennan | 0.00 | 0 | 1,900,000 |
Welcome to the website for Ascent Resources plc, an independent oil and gas exploration company with a focus on European onshore projects.