Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
07-May-24 | 01-Jan-24 | Transfer From | Jacob A. Frenkel held the position of Chairman at the time of this trade.Jacob A. Frenkel | - | - | 13,065 | 32,654 |
03-Jan-24 | 31-Dec-23 | Transfer From | Elad Even-Chen held the position of Group CFO at the time of this trade.Elad Even-Chen | - | - | 375,694 | 642,668 |
03-Jan-24 | 31-Dec-23 | Transfer From | David Zruia held the position of Group Chief Executive at the time of this trade.David Zruia | - | - | 105,812 | 190,560 |
04-Jan-23 | 31-Dec-22 | Transfer From | David Zruia held the position of Group Chief Executive at the time of this trade.David Zruia | - | - | 55,717 | 84,748 |
04-Jan-23 | 31-Dec-22 | Transfer From | Elad Even-Chen held the position of Group CFO at the time of this trade.Elad Even-Chen | - | - | 136,999 | 266,974 |
22-Aug-22 | 19-Aug-22 | Buy | Tami Gottlieb held the position of Independent Non-Executive Director at the time of this trade.Tami Gottlieb | 1,830.00 | GBX | 553 | 553 |
03-May-22 | 01-Jan-22 | Transfer From | Jacob A. Frenkel held the position of Chairman at the time of this trade.Jacob A. Frenkel | - | - | 7,520 | 19,589 |
03-May-22 | 01-Jan-22 | Transfer From | Jacob A. Frenkel held the position of Chairman at the time of this trade.Jacob A. Frenkel | - | - | 6,645 | 19,589 |
06-Jan-22 | 31-Dec-21 | Transfer From | Elad Even-Chen held the position of Group CFO at the time of this trade.Elad Even-Chen | - | - | 12,217 | 188,181 |
06-Jan-22 | 31-Dec-21 | Transfer From | Elad Even-Chen held the position of Group CFO at the time of this trade.Elad Even-Chen | - | - | 29,031 | 188,181 |
06-Jan-22 | 31-Dec-21 | Transfer From | Elad Even-Chen held the position of Group CFO at the time of this trade.Elad Even-Chen | - | - | 2,890 | 188,181 |
06-Jan-22 | 31-Dec-21 | Transfer From | Elad Even-Chen held the position of Group CFO at the time of this trade.Elad Even-Chen | - | - | 19,111 | 188,181 |
06-Jan-22 | 31-Dec-21 | Transfer From | David Zruia held the position of Group Chief Executive at the time of this trade.David Zruia | - | - | 29,031 | 46,031 |
29-Oct-21 | 29-Oct-21 | Buy | Daniel Joseph King held the position of Independent Non-Executive Director at the time of this trade.Daniel Joseph King | 1,307.00 | GBX | 3,824 | 30,993 |
06-May-21 | 04-May-21 | Buy | Jacob A. Frenkel held the position of Chairman at the time of this trade.Jacob A. Frenkel | 1,404.00 | GBX | 5,424 | 5,424 |
04-May-21 | 04-May-21 | Transfer From | Elad Even-Chen held the position of Group CFO at the time of this trade.Elad Even-Chen | - | - | 66,726 | 131,826 |
31-Dec-20 | 31-Dec-20 | Notification of Holding | Daniel Joseph King held the position of Independent Non-Executive Director at the time of this trade.Daniel Joseph King | - | - | - | 27,169 |
31-Dec-20 | 31-Dec-20 | Transfer From | Elad Even-Chen held the position of Group CFO at the time of this trade.Elad Even-Chen | - | - | 2,640 | 65,100 |
14-Apr-20 | 09-Apr-20 | Buy | Michael (Mark) Charles Fairbairn held the position of Senior Non-Executive Director at the time of this trade.Michael (Mark) Charles Fairbairn | 1,117.20 | GBX | 22,737 | 67,000 |
14-Apr-20 | 09-Apr-20 | Sell | Michael (Mark) Charles Fairbairn held the position of Senior Non-Executive Director at the time of this trade.Michael (Mark) Charles Fairbairn | 1,116.30 | GBX | 22,737 | 44,263 |
20-Mar-20 | 17-Mar-20 | Buy | Gal Haber held the position of CEO at the time of this trade.Gal Haber | 800.00 | GBX | 264,312 | 2,069,769 |
03-Mar-20 | 02-Mar-20 | Buy | David Zruia held the position of COO at the time of this trade.David Zruia | 955.00 | GBX | 5,000 | 17,000 |
03-Mar-20 | 02-Mar-20 | Buy | Elad Even-Chen held the position of Group CFO at the time of this trade.Elad Even-Chen | 935.00 | GBX | 5,000 | 62,460 |
03-Mar-20 | 02-Mar-20 | Buy | Elad Even-Chen held the position of Group CFO at the time of this trade.Elad Even-Chen | 928.00 | GBX | 5,000 | 62,460 |
03-Mar-20 | 02-Mar-20 | Buy | Asaf Elimelech held the position of CEO and Executive director at the time of this trade.Asaf Elimelech | 935.00 | GBX | 5,000 | 81,920 |
03-Mar-20 | 02-Mar-20 | Buy | Asaf Elimelech held the position of CEO and Executive director at the time of this trade.Asaf Elimelech | 928.00 | GBX | 5,000 | 76,920 |
19-Feb-20 | 19-Feb-20 | Buy | Elad Even-Chen held the position of Group CFO at the time of this trade.Elad Even-Chen | 830.93 | GBX | 11,000 | 52,460 |
19-Feb-20 | 19-Feb-20 | Buy | Asaf Elimelech held the position of CEO and Executive director at the time of this trade.Asaf Elimelech | 828.00 | GBX | 11,000 | 71,920 |
06-Dec-19 | 04-Dec-19 | Notification of Holding | Alon Gonen held the position of Managing Director at the time of this trade.Alon Gonen | - | - | - | 3,332,110 |
05-Dec-19 | 04-Dec-19 | Buy | Alon Gonen held the position of Managing Director at the time of this trade.Alon Gonen | 763.40 | GBX | 500,000 | 4,065,183 |
20-Aug-19 | 16-Aug-19 | Buy | Alon Gonen held the position of Managing Director at the time of this trade.Alon Gonen | 731.80 | GBX | 41,235 | 3,565,183 |
20-Aug-19 | 16-Aug-19 | Buy | Alon Gonen held the position of Managing Director at the time of this trade.Alon Gonen | 720.80 | GBX | 53,625 | 3,565,183 |
20-Aug-19 | 16-Aug-19 | Buy | Alon Gonen held the position of Managing Director at the time of this trade.Alon Gonen | 699.90 | GBX | 139,689 | 3,565,183 |
19-Aug-19 | 15-Aug-19 | Buy | Alon Gonen held the position of Managing Director at the time of this trade.Alon Gonen | 728.30 | GBX | 163,276 | 3,190,945 |
19-Aug-19 | 15-Aug-19 | Buy | Alon Gonen held the position of Managing Director at the time of this trade.Alon Gonen | 717.80 | GBX | 124,915 | 3,190,945 |
19-Aug-19 | 14-Aug-19 | Buy | Alon Gonen held the position of Managing Director at the time of this trade.Alon Gonen | 689.40 | GBX | 113,107 | 2,777,839 |
19-Aug-19 | 14-Aug-19 | Buy | Alon Gonen held the position of Managing Director at the time of this trade.Alon Gonen | 666.50 | GBX | 67,171 | 2,777,839 |
15-Aug-19 | 13-Aug-19 | Buy | David Zruia held the position of COO at the time of this trade.David Zruia | 680.00 | GBX | 12,000 | 12,000 |
15-Aug-19 | 13-Aug-19 | Buy | Alon Gonen held the position of Managing Director at the time of this trade.Alon Gonen | 695.60 | GBX | 107,344 | 2,129,092 |
15-Aug-19 | 13-Aug-19 | Buy | Alon Gonen held the position of Managing Director at the time of this trade.Alon Gonen | 678.80 | GBX | 808,970 | 2,129,092 |
15-Aug-19 | 13-Aug-19 | Buy | Alon Gonen held the position of Managing Director at the time of this trade.Alon Gonen | 658.20 | GBX | 71,239 | 1,212,778 |
15-Aug-19 | 14-Aug-19 | Buy | Elad Even-Chen held the position of Group CFO at the time of this trade.Elad Even-Chen | 685.80 | GBX | 30,460 | 30,460 |
15-Aug-19 | 13-Aug-19 | Buy | Michael (Mark) Charles Fairbairn held the position of Senior Non-Executive Director at the time of this trade.Michael (Mark) Charles Fairbairn | 657.91 | GBX | 5,000 | 67,000 |
15-Aug-19 | 13-Aug-19 | Buy | Michael (Mark) Charles Fairbairn held the position of Senior Non-Executive Director at the time of this trade.Michael (Mark) Charles Fairbairn | 653.84 | GBX | 5,000 | 67,000 |
15-Aug-19 | 13-Aug-19 | Buy | Michael (Mark) Charles Fairbairn held the position of Senior Non-Executive Director at the time of this trade.Michael (Mark) Charles Fairbairn | 658.65 | GBX | 5,000 | 67,000 |
15-Aug-19 | 14-Aug-19 | Buy | Asaf Elimelech held the position of CEO and Executive director at the time of this trade.Asaf Elimelech | 682.00 | GBX | 460 | 60,920 |
15-Aug-19 | 14-Aug-19 | Buy | Asaf Elimelech held the position of CEO and Executive director at the time of this trade.Asaf Elimelech | 683.70 | GBX | 30,000 | 60,920 |
14-Dec-18 | 13-Dec-18 | Sell | Alon Gonen held the position of Managing Director at the time of this trade.Alon Gonen | 1,390.00 | GBX | 2,250,000 | 1,141,539 |
07-Sep-18 | 07-Sep-18 | Buy | Penelope Ruth Judd held the position of Chairman at the time of this trade.Penelope Ruth Judd | 1,511.00 | GBX | 2,647 | 4,629 |
07-Sep-18 | 07-Sep-18 | Buy | Penelope Ruth Judd held the position of Chairman at the time of this trade.Penelope Ruth Judd | 1,513.26 | GBX | 1,982 | 4,629 |
Track Your Investments
Register for FREE