TIDM | SNWS |
---|---|
Ticker Code | SNWS.L |
ISIN | GB00B17WCR61 |
Currency | GBX |
Issue Country | GB |
Sector | NMX502050 |
Year End | 25-Aug-23 |
Shares in Issue | 237.09m |
---|---|
Market Cap. | £135.14m |
Market Size | 5,000 |
PE Ratio | 5.377358 |
Earnings | 10.60 |
Dividend | 4.15 |
Yield | 7.281% |
# of Trades | 68 |
---|---|
Vol Sold | 131,225 |
Vol Bought | 157,162 |
52 Week High | 66.40 |
52 Week High Date | 23-May-2024 |
52 Week Low | 40.10 |
52 Week Low Date | 04-Oct-2023 |
Standard | IFRS | IFRS | IFRS | IFRS | IFRS |
---|---|---|---|---|---|
Millions | Millions | Millions | Millions | Millions | |
Income Statement | 25 Aug '23 | 27 Aug '22 | 26 Aug '22 | 28 Aug '21 | 27 Aug '21 |
Revenue | 1,091.90 | 1,109.60 | 1,089.30 | 1,109.60 | 1,109.60 |
Operating Profit / Loss | 38.30 | 35.60 | 32.40 | 35.80 | 35.60 |
Net Interest | (6.50) | (5.20) | (9.50) | (5.20) | (5.20) |
Pre Tax Profit | 31.80 | 30.60 | 27.90 | 30.60 | 30.60 |
Post Tax Profit | 25.10 | 26.30 | 23.40 | 26.30 | 26.30 |
Profit for the Period | 25.10 | 26.20 | 23.40 | 26.20 | 26.20 |
Equity Holders of Parent Company | 25.10 | 26.20 | 23.40 | 26.20 | 26.20 |
Minority Interests | n/a | n/a | n/a | n/a | n/a |
Continuing EPS | |||||
Earnings per Share (Basic) | 10.60p | 3,942.00p | 9.80p | 10.80p | 10.80p |
Earnings per Share (Diluted) | 10.00p | 3,723.00p | 9.30p | 10.30p | 10.20p |
Earnings per Share (Adjusted) | 10.80p | 3,942.00p | 10.80p | 10.80p | 10.80p |
Continuing and Discontinued EPS | |||||
Earnings per Share (Basic) | 10.60p | 3,942.00p | 9.80p | 10.80p | 10.80p |
Earnings per Share (Diluted) | 10.00p | 3,723.00p | 9.30p | 10.30p | 10.20p |
Earnings per Share (Adjusted) | 10.80p | 3,942.00p | 10.80p | 10.80p | 10.80p |
Dividend per Share | 4.15p | n/a | 4.15p | 1.65p | 1.65p |
Millions | Millions | Millions | Millions | Millions | |
Balance Sheet | 25 Aug '23 | 27 Aug '22 | 26 Aug '22 | 28 Aug '21 | 27 Aug '21 |
Non-Current Assets | |||||
Intangible Assets | 1.90 | 2.30 | 1.70 | 2.30 | 2.30 |
Property, Plant and Equipment | 30.60 | 37.80 | 34.90 | 37.80 | 37.80 |
Investments | 4.40 | 2.90 | 4.20 | 2.90 | 2.90 |
Investment Properties | n/a | n/a | n/a | n/a | n/a |
Other Financial Assets | n/a | n/a | n/a | n/a | n/a |
Other Non-Current Assets | 1.70 | 4.10 | 1.10 | 4.10 | 4.10 |
Total Non-Current Assets | 38.60 | 47.10 | 41.90 | 47.10 | 47.10 |
Current Assets | |||||
Inventories | 17.70 | 13.20 | 15.60 | 13.20 | 13.20 |
Trade and Other Receivables | 101.70 | 106.60 | 96.60 | 106.60 | 106.60 |
Cash at Bank and in Hand | 37.30 | 19.30 | 35.30 | 19.30 | 19.30 |
Current Asset Investments | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | n/a | n/a | n/a | n/a | n/a |
Total Current Assets | 156.70 | 139.10 | 147.50 | 139.10 | 139.10 |
Other Assets | n/a | n/a | n/a | n/a | n/a |
Total Assets | 195.30 | 186.20 | 189.40 | 186.20 | 186.20 |
Current Liabilities | |||||
Borrowings | 14.90 | 27.10 | 13.90 | 27.10 | 27.10 |
Other Current Liabilities | 144.00 | 140.40 | 143.30 | 140.40 | 140.40 |
Total Current Liabilities | 158.90 | 167.50 | 157.20 | 167.50 | 167.50 |
Net Current Assets | n/a | n/a | n/a | n/a | n/a |
Non-Current Liabilities | |||||
Borrowings | 48.50 | 73.40 | 60.80 | 73.40 | 73.40 |
Provisions | 4.20 | 3.00 | 3.40 | 3.00 | 3.00 |
Other Non-Current Liabilities | n/a | n/a | n/a | n/a | n/a |
Total Non-Current Liabilities | 52.70 | 76.40 | 64.20 | 76.40 | 76.40 |
Net Assets | (16.30) | (57.70) | (32.00) | (57.70) | (57.70) |
Capital and Reserves | |||||
Share Capital | 12.40 | 12.40 | 12.40 | 12.40 | 12.40 |
Share Premium Account | 60.50 | 60.50 | 60.50 | 60.50 | 60.50 |
Other Reserves | (284.10) | (283.60) | (284.30) | (283.60) | (283.60) |
Retained Earnings | 194.90 | 153.00 | 179.40 | 153.00 | 153.00 |
Shareholders Funds | (16.30) | (57.70) | (32.00) | (57.70) | (57.70) |
Minority Interests / Other Equity | n/a | n/a | n/a | n/a | n/a |
Total Equity | (16.30) | (57.70) | (32.00) | (57.70) | (57.70) |
25 Aug '23 | 27 Aug '22 | 26 Aug '22 | 28 Aug '21 | 27 Aug '21 | |
Operating Margin | 3.51% | 3.21% | 2.97% | 3.23% | 3.21% |
Return on Capital Employed | 77.53% | 30,039.08% | 84.23% | 82.30% | 82.30% |
Dividend Cover | 2.60 | 6.55 | 2.60 | 6.55 | 6.55 |
Dividend Yield | 9.70 | 1,964.90 | 13.50 | 4.10 | 4.10 |
PE Ratio | 4.00 | n/a | 2.80 | 3.70 | 3.70 |
PEG | n/a | n/a | n/a | n/a | n/a |
Dividend per Share Growth | n/a | n/a | n/a | n/a | (60.24%) |
Net Asset Value per Share | (7.35p) | (24.23p) | (13.61p) | (24.23p) | (24.23p) |
Free Investment Tools
Register for FREE