TIDM | EMG |
---|---|
Ticker Code | EMG.L |
ISIN | JE00BJ1DLW90 |
Currency | GBX |
Issue Country | JE |
Sector | NMX302020 |
Year End | 31-Dec-23 |
Shares in Issue | 1.15b |
---|---|
Market Cap. | £2.54b |
Market Size | 10,000 |
PE Ratio | 14.07552 |
Earnings | 15.62998 |
Dividend | 12.49 |
Yield | 5.677% |
# of Trades | 2,056 |
---|---|
Vol Sold | 1,470,400 |
Vol Bought | 387,112 |
52 Week High | 279.20 |
52 Week High Date | 04-Apr-2024 |
52 Week Low | 205.10 |
52 Week Low Date | 29-Nov-2023 |
Standard | IFRS | IFRS | IFRS | IFRS | IFRS |
---|---|---|---|---|---|
Millions | Millions | Millions | Millions | Millions | |
Income Statement | 31 Dec '23 | 31 Dec '22 | 31 Dec '21 | 31 Dec '20 | 31 Dec '19 |
Revenue | 1,168.00 | 1,732.00 | 1,481.00 | 939.00 | 1,113.00 |
Operating Profit / Loss | 303.00 | 761.00 | 605.00 | 193.00 | 341.00 |
Net Interest | (21.00) | (11.00) | (13.00) | (14.00) | (34.00) |
Pre Tax Profit | 279.00 | 745.00 | 590.00 | 179.00 | 307.00 |
Post Tax Profit | 234.00 | 608.00 | 487.00 | 138.00 | 285.00 |
Profit for the Period | 234.00 | 608.00 | 487.00 | 138.00 | 285.00 |
Equity Holders of Parent Company | 234.00 | 608.00 | 487.00 | 138.00 | 285.00 |
Minority Interests | n/a | n/a | n/a | n/a | n/a |
Continuing EPS | |||||
Earnings per Share (Basic) | 19.90USX | 47.20USX | 34.70USX | 9.50USX | 18.90USX |
Earnings per Share (Diluted) | 19.40USX | 45.80USX | 33.80USX | 9.30USX | 18.40USX |
Earnings per Share (Adjusted) | 19.90USX | 47.20USX | 34.70USX | 16.20USX | 21.60USX |
Continuing and Discontinued EPS | |||||
Earnings per Share (Basic) | 19.90USX | 47.20USX | 34.70USX | 9.50USX | 18.90USX |
Earnings per Share (Diluted) | 19.40USX | 45.80USX | 33.80USX | 9.30USX | 18.40USX |
Earnings per Share (Adjusted) | 19.90USX | 47.20USX | 34.70USX | 16.20USX | 21.60USX |
Dividend per Share | $0.16 | $0.16 | $0.14 | $0.11 | $0.10 |
Millions | Millions | Millions | Millions | Millions | |
Balance Sheet | 31 Dec '23 | 31 Dec '22 | 31 Dec '21 | 31 Dec '20 | 31 Dec '19 |
Non-Current Assets | |||||
Intangible Assets | 776.00 | 677.00 | 723.00 | 781.00 | 885.00 |
Property, Plant and Equipment | 165.00 | 145.00 | 104.00 | 104.00 | 249.00 |
Investments | 2,290.00 | 1,223.00 | 992.00 | 787.00 | 776.00 |
Investment Properties | 47.00 | 105.00 | 77.00 | 78.00 | n/a |
Other Financial Assets | n/a | n/a | n/a | n/a | n/a |
Other Non-Current Assets | n/a | n/a | n/a | n/a | n/a |
Total Non-Current Assets | 3,278.00 | 2,150.00 | 1,896.00 | 1,750.00 | 1,910.00 |
Current Assets | |||||
Inventories | n/a | n/a | n/a | n/a | n/a |
Trade and Other Receivables | 551.00 | 570.00 | 485.00 | 386.00 | 426.00 |
Cash at Bank and in Hand | 276.00 | 457.00 | 387.00 | 351.00 | 281.00 |
Current Asset Investments | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | 15.00 | n/a | n/a | n/a | n/a |
Total Current Assets | 842.00 | 1,027.00 | 872.00 | 737.00 | 707.00 |
Other Assets | 261.00 | 127.00 | 155.00 | 121.00 | 136.00 |
Total Assets | 4,381.00 | 3,304.00 | 2,923.00 | 2,608.00 | 2,753.00 |
Current Liabilities | |||||
Borrowings | n/a | n/a | n/a | n/a | n/a |
Other Current Liabilities | 3.00 | 37.00 | n/a | n/a | n/a |
Total Current Liabilities | 3.00 | 37.00 | n/a | n/a | n/a |
Net Current Assets | n/a | n/a | n/a | n/a | n/a |
Non-Current Liabilities | |||||
Borrowings | 423.00 | 253.00 | 250.00 | 272.00 | 307.00 |
Provisions | 16.00 | 14.00 | 51.00 | 34.00 | 36.00 |
Other Non-Current Liabilities | n/a | n/a | n/a | n/a | n/a |
Total Non-Current Liabilities | 439.00 | 267.00 | 301.00 | 306.00 | 343.00 |
Net Assets | 1,612.00 | 1,699.00 | 1,651.00 | 1,497.00 | 1,624.00 |
Capital and Reserves | |||||
Share Capital | 45.00 | 46.00 | 51.00 | n/a | n/a |
Share Premium Account | n/a | n/a | n/a | n/a | n/a |
Other Reserves | (2,054.00) | (1,937.00) | (1,877.00) | n/a | n/a |
Retained Earnings | 3,621.00 | 3,590.00 | 3,477.00 | n/a | n/a |
Shareholders Funds | 1,612.00 | 1,699.00 | 1,651.00 | 1,497.00 | 1,624.00 |
Minority Interests / Other Equity | n/a | n/a | n/a | n/a | n/a |
Total Equity | 1,612.00 | 1,699.00 | 1,651.00 | 1,497.00 | 1,624.00 |
31 Dec '23 | 31 Dec '22 | 31 Dec '21 | 31 Dec '20 | 31 Dec '19 | |
Operating Margin | 25.94% | 43.94% | 40.85% | 20.55% | 30.64% |
Return on Capital Employed | n/a | n/a | n/a | n/a | n/a |
Dividend Cover | 1.22 | 3.01 | 2.48 | 1.53 | 2.20 |
Dividend Yield | 5.60 | 5.80 | 4.90 | 6.10 | 4.90 |
PE Ratio | 14.80 | 5.70 | 8.30 | 10.80 | 9.20 |
PEG | n/a | n/a | n/a | n/a | 0.30 |
Dividend per Share Growth | n/a | (3.68%) | (10.83%) | (24.29%) | (7.55%) |
Net Asset Value per Share | $0.70 | $0.85 | $0.77 | $0.60 | $0.61 |
Track Your Investments
Register for FREE