TIDM | ASC |
---|---|
Ticker Code | ASC.L |
ISIN | GB0030927254 |
Currency | GBX |
Issue Country | GB |
Sector | NMX404010 |
Year End | 31-Aug-24 |
Shares in Issue | 119.19m |
---|---|
Market Cap. | £454.10m |
Market Size | 2,000 |
PE Ratio | -1.339662 |
Earnings | -284.40 |
Dividend | 0.00 |
Yield | 0.00% |
# of Trades | 306 |
---|---|
Vol Sold | 125,800 |
Vol Bought | 44,221 |
52 Week High | 453.80 |
52 Week High Date | 05-Sep-2024 |
52 Week Low | 329.00 |
52 Week Low Date | 16-Apr-2024 |
Standard | IFRS | IFRS | IFRS | IFRS | IFRS |
---|---|---|---|---|---|
Millions | Millions | Millions | Millions | Millions | |
Income Statement | 31 Aug '24 | 02 Sep '23 | 30 Aug '22 | 31 Aug '21 | 30 Aug '21 |
Revenue | 2,905.80 | 3,549.50 | 3,936.50 | 3,910.50 | 3,910.50 |
Operating Profit / Loss | (331.90) | (248.50) | (9.80) | 190.10 | 190.10 |
Net Interest | (47.40) | (48.20) | (22.10) | (13.00) | (13.00) |
Pre Tax Profit | (379.30) | (296.70) | (31.90) | 177.10 | 177.10 |
Post Tax Profit | (338.70) | (223.10) | (30.80) | 128.40 | 128.40 |
Profit for the Period | (338.70) | (223.10) | (30.80) | 128.40 | 128.40 |
Equity Holders of Parent Company | (338.70) | (223.10) | (30.80) | 128.40 | 128.40 |
Minority Interests | n/a | n/a | n/a | n/a | n/a |
Continuing EPS | |||||
Earnings per Share (Basic) | (284.40p) | (213.00p) | (30.90p) | 128.90p | 128.90p |
Earnings per Share (Diluted) | (284.40p) | (213.00p) | (30.90p) | 125.50p | 128.50p |
Earnings per Share (Adjusted) | (284.40p) | (213.00p) | (30.90p) | 128.90p | 128.90p |
Continuing and Discontinued EPS | |||||
Earnings per Share (Basic) | (284.40p) | (213.00p) | (30.90p) | 128.90p | 128.90p |
Earnings per Share (Diluted) | (284.40p) | (213.00p) | (30.90p) | 125.50p | 128.50p |
Earnings per Share (Adjusted) | (284.40p) | (213.00p) | (30.90p) | 128.90p | 128.90p |
Dividend per Share | n/a | n/a | n/a | n/a | n/a |
Millions | Millions | Millions | Millions | Millions | |
Balance Sheet | 31 Aug '24 | 02 Sep '23 | 30 Aug '22 | 31 Aug '21 | 30 Aug '21 |
Non-Current Assets | |||||
Intangible Assets | 514.00 | 295.20 | 683.90 | 652.20 | 652.20 |
Property, Plant and Equipment | 537.20 | 1,063.10 | 732.00 | 659.20 | 659.20 |
Investments | n/a | n/a | n/a | n/a | n/a |
Investment Properties | 7.10 | 10.90 | n/a | n/a | n/a |
Other Financial Assets | n/a | n/a | 27.00 | 13.40 | 13.40 |
Other Non-Current Assets | 66.50 | 21.90 | n/a | n/a | n/a |
Total Non-Current Assets | 1,124.80 | 1,391.10 | 1,442.90 | 1,324.80 | 1,324.80 |
Current Assets | |||||
Inventories | 520.30 | 768.00 | 1,078.40 | 807.10 | 807.10 |
Trade and Other Receivables | 53.40 | 81.40 | 88.20 | 57.70 | 57.70 |
Cash at Bank and in Hand | 391.00 | 353.30 | 323.00 | 662.70 | 662.70 |
Current Asset Investments | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | 181.70 | 31.80 | 64.40 | 32.20 | 32.20 |
Total Current Assets | 1,146.40 | 1,234.50 | 1,554.00 | 1,559.70 | 1,559.70 |
Other Assets | n/a | n/a | n/a | n/a | n/a |
Total Assets | 2,271.20 | 2,625.60 | 2,996.90 | 2,884.50 | 2,884.50 |
Current Liabilities | |||||
Borrowings | 28.80 | 26.80 | 25.70 | 27.70 | 27.70 |
Other Current Liabilities | 685.20 | 688.40 | 1,014.30 | 970.30 | 970.30 |
Total Current Liabilities | 714.00 | 715.20 | 1,040.00 | 998.00 | 998.00 |
Net Current Assets | n/a | n/a | n/a | n/a | n/a |
Non-Current Liabilities | |||||
Borrowings | 948.90 | 975.00 | 830.30 | 764.40 | 764.40 |
Provisions | 86.50 | 68.20 | 100.10 | 84.50 | 84.50 |
Other Non-Current Liabilities | 0.50 | 0.50 | 11.60 | 3.60 | 3.60 |
Total Non-Current Liabilities | 1,035.90 | 1,043.70 | 942.00 | 852.50 | 852.50 |
Net Assets | 521.30 | 866.70 | 1,014.90 | 1,034.00 | 1,034.00 |
Capital and Reserves | |||||
Share Capital | 4.20 | 4.20 | 3.50 | 3.50 | 3.50 |
Share Premium Account | 322.60 | 322.60 | 245.70 | 245.70 | 245.70 |
Other Reserves | 61.90 | 73.10 | 82.40 | 72.90 | 72.90 |
Retained Earnings | 132.60 | 466.80 | 683.30 | 711.90 | 711.90 |
Shareholders Funds | 521.30 | 866.70 | 1,014.90 | 1,034.00 | 1,034.00 |
Minority Interests / Other Equity | n/a | n/a | n/a | n/a | n/a |
Total Equity | 521.30 | 866.70 | 1,014.90 | 1,034.00 | 1,034.00 |
31 Aug '24 | 02 Sep '23 | 30 Aug '22 | 31 Aug '21 | 30 Aug '21 | |
Operating Margin | (11.42%) | (7.00%) | (0.25%) | 4.86% | 4.86% |
Return on Capital Employed | (30.98%) | (15.14%) | (0.76%) | 15.11% | 15.11% |
Dividend Cover | n/a | n/a | n/a | n/a | n/a |
Dividend Yield | n/a | n/a | n/a | n/a | n/a |
PE Ratio | n/a | n/a | n/a | 30.10 | 30.10 |
PEG | n/a | n/a | n/a | n/a | n/a |
Dividend per Share Growth | n/a | n/a | n/a | n/a | n/a |
Net Asset Value per Share | 6.12p | 478.91p | 277.37p | 382.42p | 319.94p |
Free Investment Tools
Register for FREE