30 Apr 2019 13:27
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | MARK ANDERSON Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | PDMR, MANAGING DIRECTOR PROPERTY AND INTERNATIONAL Β | ||||
b) Β | Initial notification /Amendment Β | INITIAL NOTIFICATION | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β Β | WHITBREAD PLC | ||||
b) Β | LEI Β Β | 21380099VMZKRMN3EX36 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | ORDINARY SHARES OF 76 122/153p Β Β Β GB00B1KJJ408 Β | ||||
b) Β | Nature of the transaction Β Β | GRANT OF 3,821 AWARDS UNDER THE WHITBREAD INCENTIVE SCHEME IN RESPECT OF THE FINANCIAL YEAR OF THE COMPANY ENDED 28 FEBRUARY 2019. | ||||
c) Β | Price(s) and volume(s) Β Β | Β
| ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price Β | Β Β 3,821 Β Β£186,556.504 | ||||
e) Β | Date of the transaction | 30 APRIL 2019 | ||||
f) Β | Place of the transaction Β | LONDON, UK | ||||
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | PHIL BIRBECK Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | PDMR, MANAGING DIRECTOR RESTAURANTS | ||||
b) Β | Initial notification /Amendment Β | INITIAL NOTIFICATION | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) Β | Name Β | WHITBREAD PLC | ||||
b) Β | LEI Β | 21380099VMZKRMN3EX36 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | ORDINARY SHARES OF 76 122/153p Β Β Β GB00B1KJJ408 Β | ||||
b) Β | Nature of the transaction Β Β | GRANT OF 1,140 AWARDS UNDER THE WHITBREAD INCENTIVE SCHEME IN RESPECT OF THE FINANCIAL YEAR OF THE COMPANY ENDED 28 FEBRUARY 2019. | ||||
c) Β | Price(s) and volume(s) Β Β Β Β Β | Β
| ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price Β | Β Β 1,140 Β Β£55,659.36 | ||||
e) Β | Date of the transaction Β | 30 APRIL 2019 | ||||
f) Β | Place of the transaction Β | LONDON | ||||
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | ALISON BRITTAIN Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | PDMR, CHIEF EXECUTIVE OFFICER | ||||
b) Β | Initial notification /Amendment Β | INITIAL NOTIFICATION | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) Β | Name Β | WHITBREAD PLC | ||||
b) Β | LEI Β | 21380099VMZKRMN3EX36 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | ORDINARY SHARES OF 76 122/153p Β Β Β GB00B1KJJ408 Β | ||||
b) Β | Nature of the transaction Β Β | GRANT OF 7,909 AWARDS UNDER THE WHITBREAD INCENTIVE SCHEME IN RESPECT OF THE FINANCIAL YEAR OF THE COMPANY ENDED 28 FEBRUARY 2019. | ||||
c) Β | Price(s) and volume(s) Β Β Β Β Β | Β
| ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price Β | Β Β 7,909 Β Β£386,149.016 | ||||
e) Β | Date of the transaction Β | 30 APRIL 2019 | ||||
f) Β | Place of the transaction Β | LONDON | ||||
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | NICHOLAS CADBURY Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | PDMR, GROUP FINANCE DIRECTOR | ||||
b) Β | Initial notification /Amendment Β | INITIAL NOTIFICATION | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) Β | Name Β | WHITBREAD PLC | ||||
b) Β | LEI Β | 21380099VMZKRMN3EX36 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | ORDINARY SHARES OF 76 122/153p Β Β Β GB00B1KJJ408 Β | ||||
b) Β | Nature of the transaction Β Β | GRANT OF 5,335 AWARDS UNDER THE WHITBREAD INCENTIVE SCHEME IN RESPECT OF THE FINANCIAL YEAR OF THE COMPANY ENDED 28 FEBRUARY 2019. | ||||
c) Β | Price(s) and volume(s) Β Β Β Β Β | Β
| ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price Β | Β Β 5,335 Β Β£260,476.04 | ||||
e) Β | Date of the transaction Β | 30 APRIL 2019 | ||||
f) Β | Place of the transaction Β | LONDON | ||||
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | SIMON EWINS Β | ||||
2 Β | Reason for the notification | |||||
a) Β | Position/status Β | PDMR, MANAGING DIRECTOR PREMIER INN | ||||
b) Β | Initial notification /Amendment Β | INITIAL NOTIFICATION | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) Β | Name Β Β | WHITBREAD PLC | ||||
b) Β | LEI Β Β | 21380099VMZKRMN3EX36 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | ORDINARY SHARES OF 76 122/153p Β Β Β GB00B1KJJ408 Β | ||||
b) Β | Nature of the transaction Β Β | GRANT OF 1,413 AWARDS UNDER THE WHITBREAD INCENTIVE SCHEME IN RESPECT OF THE FINANCIAL YEAR OF THE COMPANY ENDED 28 FEBRUARY 2019. | ||||
c) Β | Price(s) and volume(s) Β Β Β Β Β | Β
| ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price Β | Β Β 1,413 Β Β£68,988.312 | ||||
e) Β | Date of the transaction Β | 30 APRIL 2019 | ||||
f) Β | Place of the transaction Β | LONDON, UK | ||||
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | SIMON JONES Β | ||||
2 Β | Reason for the notification | |||||
a) Β | Position/status Β | PDMR, MANAGING DIRECTOR PREMIER INN AND RESTAURANTS UK | ||||
b) Β | Initial notification /Amendment Β | INITIAL NOTIFICATION | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) Β | Name Β Β | WHITBREAD PLC | ||||
b) Β | LEI Β Β | 21380099VMZKRMN3EX36 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | ORDINARY SHARES OF 76 122/153p Β Β Β GB00B1KJJ408 Β | ||||
b) Β | Nature of the transaction Β Β | GRANT OF 2,568 AWARDS UNDER THE WHITBREAD INCENTIVE SCHEME IN RESPECT OF THE FINANCIAL YEAR OF THE COMPANY ENDED 28 FEBRUARY 2019. | ||||
c) Β | Price(s) and volume(s) Β Β Β Β Β | Β
| ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price Β | Β Β 2,568 Β Β£125,380.032 | ||||
e) Β | Date of the transaction Β | 30 APRIL 2019 | ||||
f) Β | Place of the transaction Β | LONDON, UK | ||||
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | NIGEL JONES Β | ||||
2 Β | Reason for the notification | |||||
a) Β | Position/status Β | PDMR, GROUP OPERATIONS AND TRANSFORMATION DIRECTOR | ||||
b) Β | Initial notification /Amendment Β | INITIAL NOTIFICATION | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) Β | Name Β Β | WHITBREAD PLC | ||||
b) Β | LEI Β Β | 21380099VMZKRMN3EX36 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | ORDINARY SHARES OF 76 122/153p Β Β Β GB00B1KJJ408 Β | ||||
b) Β | Nature of the transaction Β Β | GRANT OF 4,140 AWARDS UNDER THE WHITBREAD INCENTIVE SCHEME IN RESPECT OF THE FINANCIAL YEAR OF THE COMPANY ENDED 28 FEBRUARY 2019. | ||||
c) Β | Price(s) and volume(s) Β Β Β Β Β | Β
| ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price Β | Β Β 4,140 Β Β£202,131.36 Β | ||||
e) Β | Date of the transaction Β | 30 APRIL 2019 | ||||
f) Β | Place of the transaction Β | LONDON, UK | ||||
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | LOUISE SMALLEY Β | ||||
2 Β | Reason for the notification | |||||
a) Β | Position/status Β | PDMR, GROUP HR DIRECTOR | ||||
b) Β | Initial notification /Amendment Β | INITIAL NOTIFICATION | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) Β | Name Β Β | WHITBREAD PLC | ||||
b) Β | LEI Β Β | 21380099VMZKRMN3EX36 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | ORDINARY SHARES OF 76 122/153p Β Β Β GB00B1KJJ408 Β | ||||
b) Β | Nature of the transaction Β Β | GRANT OF 3,494 AWARDS UNDER THE WHITBREAD INCENTIVE SCHEME IN RESPECT OF THE FINANCIAL YEAR OF THE COMPANY ENDED 28 FEBRUARY 2019. | ||||
c) Β | Price(s) and volume(s) Β Β Β Β Β | Β
| ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price Β | Β Β 3,494 Β Β£170,591.056 Β | ||||
e) Β | Date of the transaction Β | 30 APRIL 2019 | ||||
f) Β | Place of the transaction Β | LONDON, UK | ||||
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | CHRIS VAUGHAN Β | ||||
2 Β | Reason for the notification | |||||
a) Β | Position/status Β | PDMR, GENERAL COUNSEL | ||||
b) Β | Initial notification /Amendment Β | INITIAL NOTIFICATION | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) Β | Name Β Β | WHITBREAD PLC | ||||
b) Β | LEI Β Β | 21380099VMZKRMN3EX36 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | ORDINARY SHARES OF 76 122/153p Β Β Β GB00B1KJJ408 Β | ||||
b) Β | Nature of the transaction Β Β | GRANT OF 3,120 AWARDS UNDER THE WHITBREAD INCENTIVE SCHEME IN RESPECT OF THE FINANCIAL YEAR OF THE COMPANY ENDED 28 FEBRUARY 2019. | ||||
c) Β | Price(s) and volume(s) Β Β Β Β Β | Β
| ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price Β | Β Β 3,120 Β Β£152,330.88 Β | ||||
e) Β | Date of the transaction Β | 30 APRIL 2019 | ||||
f) Β | Place of the transaction Β | LONDON, UK | ||||
Β
Follow the stocks