28 Apr 2022 16:02
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | ALISON BRITTAIN Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | PDMR, CHIEF EXECUTIVE | ||||
b) Β | Initial notification /Amendment | INITIAL NOTIFICATION | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | WHITBREAD PLC | ||||
b) Β | LEI Β | 21380099VMZKRMN3EX36 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | ORDINARY SHARES OF 76 122/153p Β Β Β GB00B1KJJ408 Β | ||||
b) Β | Nature of the transaction Β Β | GRANT OF AWARDS OF 19,228 SHARES UNDER THE WHITBREAD INCENTIVE SCHEME AND 39,604 SHARES UNDER THE RESTRICTED SHARE PLAN Β | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β | ||||
d) Β | Aggregated information Β - Volume Β - Price Β - Total | Β Β 58,832 Β Β£28.236 Β Β£1,661,180.35 | ||||
e) Β | Date of the transaction | 28 APRIL 2022 | ||||
f) | Place of the transaction | LONDON, UK | ||||
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | HEMANT PATEL Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | PDMR, CHIEF FINANCIAL OFFICER | ||||
b) Β | Initial notification /Amendment | INITIAL NOTIFICATION | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | WHITBREAD PLC | ||||
b) Β | LEI Β | 21380099VMZKRMN3EX36 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | ORDINARY SHARES OF 76 122/153p Β Β Β GB00B1KJJ408 Β | ||||
b) Β | Nature of the transaction Β Β | GRANT OF AWARDS OF 6,950 SHARES UNDER THE WHITBREAD INCENTIVE SCHEME AND 20,063 AWARDS SHARES UNDER THE RESTRICTED SHARE PLAN Β | ||||
c) Β | Price(s) and volume(s) | Β
Β | ||||
d) Β | Aggregated information Β - Volume Β - Price Β - Total | Β Β 27,013 Β Β£28.236 Β Β£762,739.07 | ||||
e) | Date of the transaction | 28 APRIL 2022 | ||||
f) Β | Place of the transaction | LONDON, UK | ||||
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | MARK ANDERSON Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | PDMR, MANAGING DIRECTOR PROPERTY AND INTERNATIONAL | ||||
b) Β | Initial notification /Amendment | INITIAL NOTIFICATION | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) Β | Name Β | WHITBREAD PLC | ||||
b) Β | LEI Β | 21380099VMZKRMN3EX36 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | ORDINARY SHARES OF 76 122/153p Β Β Β GB00B1KJJ408 Β | ||||
b) Β | Nature of the transaction Β Β | GRANT OF AWARDS OF 16,180 SHARES UNDER THE WHITBREAD INCENTIVE SCHEME, 15,299 SHARES UNDER THE RESTRICTED SHARE PLAN AND 6,459 SHARES UNDER THE RECRUITMENT AND RETENTION SCHEME | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β | ||||
d) Β | Aggregated information Β - Volume Β - Price Β - Total | Β Β 37,938 Β Β£28.236 Β Β£1,071,217.37 | ||||
e) | Date of the transaction Β | 28 APRIL 2022 | ||||
f) | Place of the transaction | LONDON, UK | ||||
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | NIGEL JONES Β | ||||
2 Β | Reason for the notification | |||||
a) Β | Position/status Β | PDMR, GROUP OPERATIONS DIRECTOR | ||||
b) Β | Initial notification /Amendment | INITIAL NOTIFICATION | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) Β | Name Β | WHITBREAD PLC | ||||
b) Β | LEI Β | 21380099VMZKRMN3EX36 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code | ORDINARY SHARES OF 76 122/153p Β Β Β GB00B1KJJ408 Β | ||||
b) Β | Nature of the transaction Β Β | GRANT OF AWARDS OF 15,504 SHARES UNDER THE WHITBREAD INCENTIVE SCHEME, 12,749 SHARES UNDER THE RESTRICTED SHARE PLAN AND 6,119 SHARES UNDER THE RECRUITMENT AND RETENTION SCHEME | ||||
c) Β | Price(s) and volume(s) Β Β Β Β Β | Β
Β | ||||
d) Β | Aggregated information Β - Volume Β - Price Β - Total | Β Β 34,372 Β Β£28.236 Β Β£970,527.79 | ||||
e) | Date of the transaction | 28 APRIL 2022 | ||||
f) Β | Place of the transaction Β | LONDON, UK | ||||
Β
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | CHRIS VAUGHAN Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | PDMR, GENERAL COUNSEL | ||||
b) Β | Initial notification /Amendment | INITIAL NOTIFICATION | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | WHITBREAD PLC | ||||
b) Β | LEI Β | 21380099VMZKRMN3EX36 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | ORDINARY SHARES OF 76 122/153p Β Β Β GB00B1KJJ408 Β | ||||
b) Β | Nature of the transaction Β Β | GRANT OF AWARDS OF 12,771 SHARES UNDER THE WHITBREAD INCENTIVE SCHEME, 10,611 SHARES UNDER THE RESTRICTED SHARE PLAN AND 5,093 SHARES UNDER THE RECRUITMENT AND RETENTION SCHEME | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β | ||||
d) Β | Aggregated information Β - Volume Β - Price Β - Total | Β Β 28,475 Β Β£28.236 Β Β£804,020.10 | ||||
e) Β | Date of the transaction Β | 28 APRIL 2022 | ||||
f) Β | Place of the transaction Β | LONDON, UK | ||||
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with theM
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | SIMON JONES Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | PDMR, MANAGING DIRECTOR PREMIER INN AND RESTAURANTS UK AND GROUP COMMERCIAL DIRECTOR | ||||
b) Β | Initial notification /Amendment | INITIAL NOTIFICATION | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | WHITBREAD PLC | ||||
b) Β | LEI Β | 21380099VMZKRMN3EX36 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | ORDINARY SHARES OF 76 122/153p Β Β Β GB00B1KJJ408 Β | ||||
b) Β | Nature of the transaction Β Β | GRANT OF AWARDS OF 15,686 SHARES UNDER THE WHITBREAD INCENTIVE SCHEME, 12,165 SHARES UNDER THE RESTRICTED SHARE PLAN AND 6,325 SHARES UNDER THE RECRUITMENT AND RETENTION SCHEME | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β | ||||
d) Β | Aggregated information Β - Volume Β - Price Β - Total | Β Β 34,176 Β Β£28.236 Β Β£964,993.54 | ||||
e) | Date of the transaction | 28 APRIL 2022 | ||||
f) | Place of the transaction | LONDON | ||||
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | SIMON EWINS Β | ||||
2 Β | Reason for the notification | |||||
a) Β | Position/status Β | PDMR, MANAGING DIRECTOR UK HOTELS AND RESTAURANTS Β | ||||
b) Β | Initial notification /Amendment | INITIAL NOTIFICATION | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) Β | Name Β | WHITBREAD PLC | ||||
b) Β | LEI Β | 21380099VMZKRMN3EX36 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code | ORDINARY SHARES OF 76 122/153p Β Β Β GB00B1KJJ408 | ||||
b) Β | Nature of the transaction Β Β | GRANT OF AWARDS OF 12,004 SHARES UNDER THE WHITBREAD INCENTIVE SCHEME, 10,757 SHARES UNDER THE RESTRICTED SHARE PLAN AND 5,163 SHARES UNDER THE RECRUITMENT AND RETENTION SCHEME | ||||
c) Β | Price(s) and volume(s) Β Β Β Β Β | Β
Β | ||||
d) Β | Aggregated information Β - Volume Β - Price Β - Total | Β Β 27,924 Β Β£28.236 Β Β£788,462.06 | ||||
e) | Date of the transaction | 28 APRIL 2022 | ||||
f) Β | Place of the transaction Β | LONDON, UK | ||||
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | RACHEL HOWARTH | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | PDMR, CHIEF PEOPLE OFFICER | ||||
b) Β | Initial notification /Amendment | INITIAL NOTIFICATION | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | WHITBREAD PLC | ||||
b) Β | LEI Β | 21380099VMZKRMN3EX36 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code | ORDINARY SHARES OF 76 122/153p Β Β Β GB00B1KJJ408 | ||||
b) Β | Nature of the transaction Β Β | GRANT OF AWARDS OF 7,570 SHARES UNDER THE WHITBREAD INCENTIVE SCHEME, 9,960 SHARES UNDER THE RESTRICTED SHARE PLAN AND 5,046 SHARES UNDER THE RECRUITMENT AND RETENTION SCHEME | ||||
c) Β | Price(s) and volume(s) Β Β Β Β Β | Β
Β | ||||
d) Β | Aggregated information Β - Volume Β - Price Β - Total | Β Β 22,576 Β Β£28.236 Β Β£637,455.94 Β | ||||
e) | Date of the transaction | 28 APRIL 2022 | ||||
f) | Place of the transaction | LONDON, UK | ||||
Β
Follow the stocks