21 Jun 2018 14:28
Ā
UNITED UTILITIES GROUP PLC
Classification - Director/PDMR Shareholding
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Ā | Details of the person discharging managerial responsibilities / person closely associated | ||||||||||
a) Ā | Name Ā | Ā Steven Fraser Ā | |||||||||
2 Ā | Reason for the notification | ||||||||||
a) Ā | Position/status Ā | Chief Operating Officer/PDMR Ā | |||||||||
b) Ā | Initial notification /Amendment Ā | Initial notification | |||||||||
3 Ā | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||
a) Ā | Name Ā | United Utilities Group PLC | |||||||||
b) Ā | LEI Ā | 2138002IEYQAOC88ZJ59 | |||||||||
4 Ā | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | ||||||||||
a) Ā | Description of the financial instrument, type of instrument Ā Identification code Ā | Ā Ordinary shares of 5p each Ā Ā GB00B39J2M42 | |||||||||
b) Ā | Nature of the transaction Ā | 1) Sale of Ordinary Shares; and 2) Purchase of Ordinary Shares Ā on a same day basis. Ā | |||||||||
c) Ā | Price(s) and volume(s) Ā | Ā
| |||||||||
d) Ā | Aggregated information - Aggregated volume - Price | Ā
| |||||||||
e) Ā | Date of the transaction | 1) 2018-06-20 2) 2018-06-20 | |||||||||
f) | Place of the transaction | London Stock Exchange (XLON) | |||||||||
Ā
Follow the stocks