| Date | Source | Headline | |
|---|---|---|---|
| 14th Dec 2022 | 7:00 am | RNS | Final Results |
| 8th Dec 2022 | 10:12 am | RNS | Intention to Launch an Offer |
| 5th Dec 2022 | 2:43 pm | RNS | Net Asset Value(s) |
| 4th Nov 2022 | 5:47 pm | RNS | Net Asset Value(s) |
| 21st Oct 2022 | 1:38 pm | RNS | Net Asset Value(s) |
| 3rd Oct 2022 | 12:45 pm | RNS | Total Voting Rights |
| 20th Sep 2022 | 6:19 pm | RNS | Transaction in Own Shares |
| 5th Sep 2022 | 12:32 pm | RNS | Net Asset Value(s) |
| 11th Aug 2022 | 11:27 am | RNS | Issue of Equity |
| 4th Aug 2022 | 2:47 pm | RNS | Net Asset Value(s) |
| 26th Jul 2022 | 11:30 am | RNS | Interim Management Statement |
| 7th Jul 2022 | 9:50 am | RNS | Net Asset Value(s) |
| 1st Jul 2022 | 10:00 am | RNS | Total Voting Rights |
| 22nd Jun 2022 | 5:44 pm | RNS | Transaction in Own Shares |
| 14th Jun 2022 | 3:27 pm | RNS | Net Asset Value(s) |
| 10th Jun 2022 | 7:00 am | RNS | Half-year Report |
| 24th May 2022 | 2:26 pm | RNS | Directorate Change |
| 6th May 2022 | 12:33 pm | RNS | Net Asset Value(s) |
| 11th Apr 2022 | 9:02 am | RNS | Net Asset Value(s) Replacement |
| 7th Apr 2022 | 3:14 pm | RNS | Net Asset Value(s) |
| 1st Apr 2022 | 10:43 am | RNS | Total Voting Rights |
| 10th Mar 2022 | 7:00 am | RNS | Transaction in Own Shares |
| 4th Mar 2022 | 1:40 pm | RNS | Director/PDMR Shareholding |
| 4th Mar 2022 | 12:44 pm | RNS | Total Voting Rights |
| 4th Mar 2022 | 12:39 pm | RNS | Issue of Equity |
| 2nd Mar 2022 | 2:26 pm | RNS | Net Asset Value(s) |
| 1st Mar 2022 | 9:58 am | RNS | Total Voting Rights |
| 18th Feb 2022 | 1:27 pm | RNS | Interim Management Statement |
| 15th Feb 2022 | 4:51 pm | RNS | Transaction in Own Shares |
| 10th Feb 2022 | 7:00 am | RNS | Issue of Equity |
| 9th Feb 2022 | 12:11 pm | RNS | Offer for Subscription - Update |
| 7th Feb 2022 | 10:12 am | RNS | Net Asset Value(s) |
| 3rd Feb 2022 | 1:34 pm | RNS | Result of AGM |
| 1st Feb 2022 | 11:52 am | RNS | Total Voting Rights |
| 24th Jan 2022 | 10:17 am | RNS | Offer for Subscription and Issue of Prospectus |
| 17th Jan 2022 | 12:44 pm | RNS | Transaction in Own Shares |
| 6th Jan 2022 | 2:49 pm | RNS | Net Asset Value(s) |
| 4th Jan 2022 | 9:41 am | RNS | Total Voting Rights |
| 20th Dec 2021 | 5:30 pm | RNS | Transaction in Own Shares |
| 16th Dec 2021 | 12:33 pm | RNS | Confirmation of Dividends |
| 14th Dec 2021 | 1:48 pm | RNS | Net Asset Value(s) |
| 8th Dec 2021 | 7:00 am | RNS | Final Results |
| 22nd Nov 2021 | 5:07 pm | RNS | Declaration of Special Dividend |
| 4th Nov 2021 | 5:47 pm | RNS | Net Asset Value(s) |
| 26th Oct 2021 | 3:07 pm | RNS | Intention to launch an Offer |
| 18th Oct 2021 | 4:34 pm | RNS | Net Asset Value(s) |
| 1st Oct 2021 | 11:46 am | RNS | Total Voting Rights |
| 10th Sep 2021 | 3:52 pm | RNS | Transaction in Own Shares |
| 1st Sep 2021 | 2:46 pm | RNS | Total Voting Rights |
| 16th Aug 2021 | 10:57 am | RNS | Transaction in Own Shares |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.