| Date | Source | Headline | |
|---|---|---|---|
| 19th Jun 2015 | 3:00 pm | RNS | Director/PDMR Shareholding |
| 17th Jun 2015 | 4:49 pm | RNS | Holding(s) in Company |
| 17th Jun 2015 | 2:09 pm | RNS | Holding(s) in Company |
| 17th Jun 2015 | 7:00 am | RNS | Innovation Group secures £46m Software Deal |
| 8th Jun 2015 | 4:01 pm | RNS | Holding(s) in Company |
| 1st Jun 2015 | 7:00 am | RNS | Total Voting Rights |
| 19th May 2015 | 7:00 am | RNS | Half Yearly Report |
| 12th May 2015 | 7:00 am | RNS | New Software Contract - Insurer Claims |
| 30th Apr 2015 | 7:00 am | RNS | Total Voting Rights |
| 21st Apr 2015 | 11:50 am | RNS | Holding(s) in Company |
| 16th Apr 2015 | 3:14 pm | RNS | Holding(s) in Company |
| 10th Apr 2015 | 2:45 pm | RNS | Holding(s) in Company |
| 8th Apr 2015 | 11:53 am | RNS | Holding(s) in Company |
| 7th Apr 2015 | 12:14 pm | RNS | Holding(s) in Company |
| 2nd Apr 2015 | 3:26 pm | RNS | Holding(s) in Company |
| 2nd Apr 2015 | 2:29 pm | RNS | Holding(s) in Company |
| 2nd Apr 2015 | 12:02 pm | RNS | Holding(s) in Company |
| 1st Apr 2015 | 7:15 am | RNS | New Insurer Suite Client Win |
| 1st Apr 2015 | 7:14 am | RNS | Sale of UK Symbility Contracts and Trading Update |
| 31st Mar 2015 | 9:14 am | RNS | Total Voting Rights |
| 30th Mar 2015 | 4:51 pm | RNS | Holding(s) in Company |
| 30th Mar 2015 | 10:26 am | RNS | Holding(s) in Company |
| 27th Mar 2015 | 11:46 am | RNS | Holding(s) in Company |
| 26th Mar 2015 | 3:36 pm | RNS | Holding(s) in Company |
| 25th Mar 2015 | 11:36 am | RNS | Result of AGM |
| 17th Mar 2015 | 12:34 pm | RNS | Holding(s) in Company |
| 16th Mar 2015 | 9:50 am | RNS | Holding(s) in Company |
| 26th Feb 2015 | 3:18 pm | RNS | Director/PDMR Shareholding |
| 23rd Feb 2015 | 3:09 pm | RNS | Notice of AGM |
| 9th Feb 2015 | 5:31 pm | RNS | Holding(s) in Company |
| 6th Feb 2015 | 12:40 pm | RNS | Director/PDMR Shareholding |
| 5th Feb 2015 | 2:48 pm | RNS | Holding(s) in Company |
| 5th Feb 2015 | 11:25 am | RNS | Holding(s) in Company |
| 4th Feb 2015 | 11:44 am | RNS | Holding(s) in Company |
| 3rd Feb 2015 | 3:47 pm | RNS | Holding(s) in Company |
| 2nd Feb 2015 | 4:48 pm | RNS | Holding(s) in Company |
| 30th Jan 2015 | 3:47 pm | RNS | Total Voting Rights |
| 29th Jan 2015 | 7:00 am | RNS | North America BPS Business Wins |
| 27th Jan 2015 | 5:35 pm | RNS | Holding(s) in Company |
| 27th Jan 2015 | 12:16 pm | RNS | Holding(s) in Company |
| 26th Jan 2015 | 4:07 pm | RNS | Holding(s) in Company |
| 26th Jan 2015 | 9:53 am | RNS | Holding(s) in Company |
| 23rd Jan 2015 | 4:58 pm | RNS | Holding(s) in Company |
| 22nd Jan 2015 | 6:15 pm | RNS | Director/PDMR Shareholding |
| 22nd Jan 2015 | 6:14 pm | RNS | Blocklisting Interim Review |
| 21st Jan 2015 | 4:35 pm | RNS | Agreement with Deloitte Consulting LLP |
| 14th Jan 2015 | 12:21 pm | RNS | Holding(s) in Company |
| 8th Jan 2015 | 4:12 pm | RNS | Holding(s) in Company |
| 31st Dec 2014 | 7:00 am | RNS | Total Voting Rights |
| 19th Dec 2014 | 11:42 am | RNS | Holding(s) in Company |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.