| Date | Source | Headline | |
|---|---|---|---|
| 4th Apr 2008 | 9:15 am | RNS | Director/PDMR Shareholding |
| 4th Apr 2008 | 9:13 am | RNS | Admission & Completion |
| 3rd Apr 2008 | 5:12 pm | RNS | Result of Open Offer |
| 3rd Apr 2008 | 1:00 pm | RNS | Result of EGM |
| 27th Mar 2008 | 3:26 pm | RNS | Holding(s) in Company |
| 13th Mar 2008 | 8:59 am | RNS | Director/PDMR Shareholding |
| 12th Mar 2008 | 11:54 am | RNS | Dividend Declaration |
| 11th Mar 2008 | 7:01 am | RNS | Publication of Prospectus |
| 10th Mar 2008 | 3:11 pm | RNS | Grant of Share Incentives |
| 10th Mar 2008 | 9:54 am | RNS | Acquisition |
| 7th Mar 2008 | 12:00 pm | RNS | Directorate Change |
| 3rd Mar 2008 | 5:23 pm | RNS | Directorate Change |
| 13th Feb 2008 | 7:00 am | RNS | Harbour Revision Order |
| 25th Jan 2008 | 11:32 am | RNS | Holding(s) in Company |
| 23rd Jan 2008 | 4:11 pm | RNS | Holding(s) in Company |
| 22nd Jan 2008 | 7:01 am | RNS | Trading Statement |
| 18th Jan 2008 | 1:39 pm | RNS | Holding(s) in Company |
| 18th Jan 2008 | 7:00 am | RNS | Notice of Trading Statement |
| 21st Dec 2007 | 10:30 am | RNS | Holding(s) in Company |
| 13th Dec 2007 | 10:50 am | RNS | Dividend Declaration |
| 8th Nov 2007 | 5:11 pm | RNS | Director/PDMR Shareholding |
| 23rd Oct 2007 | 10:30 am | RNS | Holding(s) in Company |
| 18th Oct 2007 | 9:16 am | RNS | Dividend Declaration |
| 11th Oct 2007 | 4:25 pm | RNS | Director/PDMR Shareholding |
| 11th Oct 2007 | 4:19 pm | RNS | Director/PDMR Shareholding |
| 11th Oct 2007 | 4:17 pm | RNS | Director/PDMR Shareholding |
| 11th Oct 2007 | 4:12 pm | RNS | Director/PDMR Shareholding |
| 3rd Oct 2007 | 7:00 am | RNS | Change of Name |
| 28th Sep 2007 | 11:37 am | RNS | Change of Name |
| 26th Sep 2007 | 9:47 am | RNS | Holding(s) in Company |
| 21st Sep 2007 | 9:09 am | RNS | Completion of Merger |
| 21st Sep 2007 | 8:00 am | RNS | Cancellation |
| 21st Sep 2007 | 8:00 am | RNS | Cancellation - 21/09/07 |
| 20th Sep 2007 | 7:01 am | RNS | Merger Update |
| 19th Sep 2007 | 10:12 am | RNS | Result of EGM |
| 20th Aug 2007 | 5:40 pm | RNS | Notice of EGM |
| 20th Aug 2007 | 3:13 pm | RNS | Director/PDMR Shareholding |
| 17th Aug 2007 | 7:30 am | RNS | Restoration-Westbury Property |
| 16th Aug 2007 | 5:49 pm | RNS | Publication of Prospectus |
| 15th Aug 2007 | 7:32 am | RNS | Proposals including Merger |
| 15th Aug 2007 | 7:32 am | RNS | Interim Results |
| 27th Jul 2007 | 3:40 pm | RNS | Disposal |
| 14th Jun 2007 | 1:12 pm | RNS | Dividend Declaration |
| 27th Mar 2007 | 5:23 pm | RNS | Holding(s) in Company |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.