| Date | Source | Headline | |
|---|---|---|---|
| 11th Apr 2016 | 7:00 am | RNS | Directors Options and Shareholding |
| 21st Mar 2016 | 7:00 am | RNS | Amendment to Terms of Convertible Loan Stock |
| 17th Mar 2016 | 7:00 am | RNS | Final Results |
| 21st Jan 2016 | 8:29 am | RNS | Accolade Release 10.2 |
| 8th Jan 2016 | 7:00 am | RNS | Trading Update and Board Change |
| 20th Oct 2015 | 9:33 am | RNS | Director Dealing |
| 19th Oct 2015 | 7:00 am | RNS | Director Dealing |
| 9th Oct 2015 | 3:41 pm | RNS | Director Dealing |
| 9th Oct 2015 | 1:12 pm | RNS | Director Dealing |
| 2nd Oct 2015 | 3:39 pm | RNS | Director Dealing |
| 23rd Sep 2015 | 7:00 am | RNS | Accolade Release 10.1 |
| 27th Aug 2015 | 7:01 am | RNS | Half Yearly Report |
| 1st Jul 2015 | 7:00 am | RNS | Director Shareholding |
| 10th Jun 2015 | 1:44 pm | RNS | Result of AGM |
| 10th Jun 2015 | 7:00 am | RNS | AGM Statement |
| 2nd Jun 2015 | 7:00 am | RNS | Accolade 10.0 release |
| 15th May 2015 | 3:10 pm | RNS | Notice of AGM |
| 7th May 2015 | 11:40 am | RNS | DIRECTOR SHAREHOLDING |
| 23rd Apr 2015 | 11:10 am | RNS | Director Shareholding |
| 20th Apr 2015 | 11:43 am | RNS | Director Shareholding |
| 13th Apr 2015 | 2:03 pm | RNS | Holding(s) in Company |
| 10th Apr 2015 | 11:05 am | RNS | Holding(s) in Company |
| 8th Apr 2015 | 7:00 am | RNS | DELISTING FROM ALTERNEXT AMSTERDAM |
| 19th Mar 2015 | 7:00 am | RNS | Final Results |
| 20th Feb 2015 | 7:00 am | RNS | Sopheon Releases Accolade® 9.3 |
| 5th Feb 2015 | 4:12 pm | RNS | Change of Registered Office |
| 28th Jan 2015 | 7:00 am | RNS | Trading Update |
| 19th Dec 2014 | 10:30 am | RNS | Result of General Meeting |
| 12th Dec 2014 | 3:00 pm | RNS | Trading Update |
| 2nd Dec 2014 | 4:00 pm | RNS | Proposed Share Subdivision |
| 2nd Dec 2014 | 7:00 am | RNS | Director/PDMR Shareholding |
| 27th Oct 2014 | 4:15 pm | RNS | Director/PDMR Shareholding |
| 22nd Oct 2014 | 3:45 pm | RNS | Director/PDMR Shareholding |
| 21st Oct 2014 | 7:00 am | RNS | Director/PDMR Shareholding |
| 17th Oct 2014 | 1:50 pm | RNS | Director/PDMR Shareholding |
| 10th Oct 2014 | 11:15 am | RNS | Result of GM and Further re Share Consolidation |
| 24th Sep 2014 | 7:00 am | RNS | Accolade 9.2 Release |
| 12th Sep 2014 | 7:00 am | RNS | Share Consolidation |
| 28th Aug 2014 | 7:00 am | RNS | Half Yearly Report |
| 11th Jun 2014 | 12:20 pm | RNS | Result of AGM |
| 11th Jun 2014 | 7:00 am | RNS | AGM Statement |
| 2nd Jun 2014 | 7:00 am | RNS | Amendment To The Terms Of Convertible Loan Stock |
| 22nd May 2014 | 7:00 am | RNS | Alternext Amsterdam |
| 1st May 2014 | 7:00 am | RNS | Interim Management Statement |
| 22nd Apr 2014 | 7:01 am | RNS | Sopheon Delivers Accolade Release 9.1 |
| 11th Apr 2014 | 7:00 am | RNS | Wind Down Of Alternext Amsterdam |
| 20th Mar 2014 | 7:01 am | RNS | Total Voting Rights |
| 20th Mar 2014 | 7:00 am | RNS | Preliminary Results |
| 6th Mar 2014 | 7:00 am | RNS | New Debt Facility |
| 29th Jan 2014 | 8:00 am | RNS | Trading Update |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.