| Date | Source | Headline | |
|---|---|---|---|
| 27th Jan 2011 | 7:00 am | PRN | Trading Statement |
| 9th Dec 2010 | 7:00 am | PRN | Amendment to the Terms of Convertible Loan Stock |
| 16th Nov 2010 | 7:00 am | PRN | Contract Win |
| 4th Nov 2010 | 7:00 am | PRN | Interim Management Statement |
| 27th Aug 2010 | 10:30 am | PRN | Grant of Options |
| 26th Aug 2010 | 7:00 am | PRN | Half-yearly Report |
| 22nd Jul 2010 | 7:00 am | RNS | Trading Update |
| 15th Jun 2010 | 5:31 pm | PRN | Result of AGM |
| 15th Jun 2010 | 7:00 am | PRN | AGM Statement |
| 18th May 2010 | 7:00 am | RNS | Afton Chemical Selects Idea Lab |
| 6th May 2010 | 7:00 am | PRN | Interim Management Statement |
| 25th Mar 2010 | 7:00 am | PRN | Final Results |
| 22nd Mar 2010 | 7:00 am | RNS | iSUSTAINT Alliance Launched |
| 3rd Feb 2010 | 7:00 am | RNS | Sopheon Team wins TARDEC Contract |
| 28th Jan 2010 | 7:00 am | PRN | Trading Update |
| 24th Dec 2009 | 7:01 am | RNS | Extension of GEM Equity Line |
| 2nd Dec 2009 | 7:00 am | RNS | Vision Strategist Version 5.0 Launched |
| 3rd Nov 2009 | 7:00 am | PRN | Interim Management Statement |
| 2nd Oct 2009 | 3:43 pm | PRN | ISSUE OF CONVERTIBLE LOAN STOCK |
| 27th Aug 2009 | 7:00 am | PRN | Half-yearly Report |
| 16th Jun 2009 | 12:34 pm | PRN | Result of AGM |
| 16th Jun 2009 | 7:00 am | PRN | AGM Statement |
| 19th May 2009 | 7:00 am | PRN | Product Launch |
| 7th May 2009 | 7:00 am | PRN | Interim Management Statement |
| 26th Mar 2009 | 7:00 am | PRN | Final Results |
| 18th Mar 2009 | 7:00 am | RNS | Bostik Implements Sopheon's Accolade System |
| 11th Mar 2009 | 7:00 am | RNS | Contract Win |
| 11th Feb 2009 | 7:00 am | RNS | Enhanced Version of Accolade? Launched |
| 28th Jan 2009 | 7:00 am | PRN | Trading Update |
| 21st Jan 2009 | 7:00 am | RNS | Sopheon Partners with Maxsoft |
| 4th Nov 2008 | 7:00 am | PRN | Interim Management Statement |
| 28th Aug 2008 | 7:00 am | PRN | Half-yearly Report |
| 27th Jun 2008 | 3:47 pm | PRN | Director/PDMR Shareholding |
| 25th Jun 2008 | 7:00 am | PRN | Growth Milestone |
| 10th Jun 2008 | 7:00 am | PRN | AGM Statement |
| 16th May 2008 | 7:00 am | PRN | Director/PDMR Shareholding |
| 15th May 2008 | 7:00 am | PRN | Interim Management Statement |
| 6th May 2008 | 10:00 am | PRN | Notice of AGM |
| 29th Apr 2008 | 7:02 am | RNS | Contract Win |
| 1st Apr 2008 | 10:00 am | PRN | Grant of Options |
| 27th Mar 2008 | 7:00 am | PRN | Final Results |
| 6th Feb 2008 | 7:01 am | RNS | Product Development |
| 25th Jan 2008 | 7:00 am | PRN | Trading Update |
| 21st Dec 2007 | 10:30 am | PRN | Trading Update |
| 25th Oct 2007 | 7:00 am | PRN | Trading Update |
| 16th Oct 2007 | 2:38 pm | BUS | Beiersdorf Implements Sopheon System in Support of Product Innovation Strategy |
| 16th Oct 2007 | 7:01 am | RNS | Contract Win |
| 10th Oct 2007 | 2:45 pm | BUS | Leading European Center for Clinical Trials Research Selects Sopheon's Accolade(R) System |
| 10th Oct 2007 | 7:01 am | RNS | Contract Win |
| 1st Oct 2007 | 7:02 am | RNS | Contract Win |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.