6 Feb 2025 14:30
Schroder Oriental Income Fund Limited
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) Β | Name Β | Simon Davis | ||||
2 Β | Reason for the notification | |||||
a) Β | Position/status Β | Director | ||||
b) Β | Initial notification/amendment Β | Initial notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) Β | Name | Schroder Oriental Income Fund Limited | ||||
b) Β | LEI | 5493001U9X6P8SS0PK40 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code | Ordinary shares of 1 pence each Β Β ISIN: GB00B0CRWN59 Β | ||||
b) Β | Nature of the transaction Β | Share purchase | ||||
c) Β | Price(s) and volume(s) Β Β | Β
| ||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price | Β Β Β 3,635 Β Β Β£9,991.46 Β | ||||
e) Β | Date of the transaction Β | 5 February 2025 | ||||
f) Β | Place of the transaction | London Stock Exchange (XLON) | ||||
Β
Β
Β
Follow the stocks