29 Oct 2020 15:05
SMITH & NEPHEW PLC
Β
29 October 2020
Β
NOTIFICATION AND PUBLIC DISCLOSURE IN ACCORDANCE WITH THE REQUIREMENTS OF THE EU MARKET ABUSE REGULATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES ("PDMR") AND PERSONS CLOSELY ASSOCIATED WITH THEM.
Β
Reason for the notification | |
Initial notification /Amendment | Initial notification |
Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
Name | Smith & Nephew plc |
LEI | 213800ZTMDN8S67S1H61 |
Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
Description of the financial instrument, type of instrument Β | Smith & Nephew plc ordinary shares of USD 0.20 each Β |
Identification code | ISIN: GB0009223206 |
Nature of the transaction | Purchase of ordinary shares through the Company's Dividend Re-Investment Plan following the 2020 interim dividend payment on 28 October 2020. |
Date of Transaction | 2020 - 10 - 28 |
Place of Transaction | London Stock Exchange (XLON) |
Β
Name | Director / PDMR | Price | Volume | Aggregated information | Total Ordinary Share Holding following the transaction * | Total Ordinary Share Holding as a % of the Company's ISC following the transaction * |
Virginia Bottomley | Non-Executive Director | Β£13.7542 | 16 | N/A Single Transaction | 19,546.00000 | 0.00221% |
Bradley Cannon | PDMR | Β£13.7542 | 0.00658 | N/A Single Transaction | 64,598.10651 (including 1,772.81719 in ADS') | 0.00730% |
Phil Cowdy | PDMR | Β£13.7542 | 0.00159 | N/A Single Transaction | 31,048.19975 Β | 0.00351% |
Myra Eskes | PDMR | Β£13.7542 | 68.94303 | N/A Single Transaction | 8,634.94303 Β | 0.00098% |
Simon Fraser | PDMR | Β£13.7542 | 15.79911 | N/A Single Transaction | 1,978.79911 | 0.00022% |
Mark Gladwell | PDMR | Β£13.7542 | 12.80220 | N/A Single Transaction | 1,603.44339 Β | 0.00018% |
Melissa Guerdan | PDMR | Β£13.7542 | 10.23911 | N/A Single Transaction | 1,282.42336 Β | 0.00014% |
Skip Kiil | PDMR | Β£13.7542 | 21.96291 | N/A Single Transaction | 3,612.53744 Β | 0.00041% |
Catheryn O'Rourke | PDMR | Β£13.7542 | 278.82285 | N/A Single Transaction | 61,852.23032 (including 5,460.66610 in ADS') | 0.00699% |
Susan Swabey | PDMR | Β£13.7542 | 100.50370 | N/A Single Transaction | 43,358.83952 Β | 0.00490% |
Β
* including those held by Persons Closely Associated with the Director/PDMR. All figures in these columns are stated to 5 decimal places where applicable.
Β
Β
Vickie Reuben
Deputy Company Secretary
Smith & Nephew plc
Β
Tel: +44 (0)1923 477410
Β
Follow the stocks