Today 08:31
FORM 8.5 (EPT/RI)
PUBLIC DEALING DISCLOSURE BY AN EXEMPT PRINCIPAL TRADER WITH RECOGNISED INTERMEDIARY STATUS DEALING IN A CLIENT-SERVING CAPACITY
Rule 8.5 of the Takeover Code (the "Code")
1. KEY INFORMATION
(a) Name of exempt principal trader: | Morgan Stanley & Co. International plc |
(b) Name of offeror/offeree in relation to whose relevant securities this form relates: Use a separate form for each offeror/offeree | SEGRO plc |
(c) Name of the party to the offer with which exempt principal trader is connected: | SEGRO plc |
(d) Date dealing undertaken: | 08 July 2026 |
(e) In addition to the company in 1(b) above, is the exempt principal trader making disclosures in respect of any other party to this offer? If it is a cash offer or possible cash offer, state "N/A" | YES-Prologis, Inc. |
2. DEALINGS BY THE EXEMPT PRINCIPAL TRADER
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 2(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
Class of relevant security | Purchases/ sales
| Total number of securities | Highest price per unit paid/received | Lowest price per unit paid/received |
10p ordinary | SALES | 24,218 | 11.5924 USD | 11.5924 USD |
10p ordinary | PURCHASES | 128,393 | 11.6610 USD | 11.5634 USD |
10p ordinary | PURCHASES | 2,081,372 | 8.7760 GBP | 8.5995 GBP |
10p ordinary | SALES | 1,742,377 | 8.7800 GBP | 8.6000 GBP |
(b) Cash-settled derivative transactions
Class of relevant security | Product description e.g. CFD | Nature of dealing e.g. opening/closing a long/short position, increasing/reducing a long/short position | Number of reference securities | Price per unit |
10p ordinary | CFD | increasing a long position | 100,000 | 8.6006 GBP |
10p ordinary | CFD | increasing a long position | 865 | 8.6438 GBP |
10p ordinary | CFD | increasing a long position | 275 | 8.6462 GBP |
10p ordinary | CFD | increasing a long position | 1,324 | 8.6468 GBP |
10p ordinary | CFD | increasing a long position | 550 | 8.6468 GBP |
10p ordinary | CFD | increasing a long position | 1,349 | 8.6468 GBP |
10p ordinary | CFD | increasing a long position | 27,059 | 8.6478 GBP |
10p ordinary | CFD | increasing a long position | 64,565 | 8.6478 GBP |
10p ordinary | CFD | increasing a long position | 1,575 | 8.6483 GBP |
10p ordinary | CFD | increasing a long position | 200 | 8.6500 GBP |
10p ordinary | CFD | increasing a long position | 92 | 8.6500 GBP |
10p ordinary | CFD | increasing a long position | 1,112 | 8.6512 GBP |
10p ordinary | CFD | increasing a long position | 34 | 8.6589 GBP |
10p ordinary | CFD | increasing a long position | 2,313 | 8.6617 GBP |
10p ordinary | CFD | increasing a long position | 157 | 8.6617 GBP |
10p ordinary | CFD | increasing a long position | 233 | 8.6617 GBP |
10p ordinary | CFD | increasing a long position | 2,984 | 8.6715 GBP |
10p ordinary | CFD | increasing a long position | 847 | 8.6753 GBP |
10p ordinary | CFD | increasing a long position | 8,298 | 8.6953 GBP |
10p ordinary | CFD | increasing a long position | 17,510 | 8.6983 GBP |
10p ordinary | CFD | increasing a long position | 937 | 8.7131 GBP |
10p ordinary | CFD | increasing a long position | 2,882 | 8.7500 GBP |
10p ordinary | CFD | increasing a short position | 1,026 | 11.5634 USD |
10p ordinary | CFD | increasing a short position | 56,283 | 11.5634 USD |
10p ordinary | CFD | increasing a short position | 1,224 | 11.6055 USD |
10p ordinary | CFD | increasing a short position | 2,465 | 11.6055 USD |
10p ordinary | CFD | increasing a short position | 67,170 | 11.6055 USD |
10p ordinary | CFD | increasing a short position | 2 | 8.5995 GBP |
10p ordinary | CFD | increasing a short position | 1 | 8.5995 GBP |
10p ordinary | CFD | increasing a short position | 2 | 8.5995 GBP |
10p ordinary | CFD | increasing a short position | 1 | 8.5995 GBP |
10p ordinary | CFD | increasing a short position | 1 | 8.5995 GBP |
10p ordinary | CFD | increasing a short position | 1 | 8.5995 GBP |
10p ordinary | CFD | increasing a short position | 1 | 8.5995 GBP |
10p ordinary | CFD | increasing a short position | 3 | 8.6000 GBP |
10p ordinary | CFD | increasing a short position | 7 | 8.6000 GBP |
10p ordinary | CFD | increasing a short position | 3 | 8.6000 GBP |
10p ordinary | CFD | increasing a short position | 4 | 8.6000 GBP |
10p ordinary | CFD | increasing a short position | 935 | 8.6015 GBP |
10p ordinary | CFD | increasing a short position | 4,053 | 8.6015 GBP |
10p ordinary | CFD | increasing a short position | 694 | 8.6015 GBP |
10p ordinary | CFD | increasing a short position | 1,534 | 8.6015 GBP |
10p ordinary | CFD | increasing a short position | 562 | 8.6015 GBP |
10p ordinary | CFD | increasing a short position | 1,016 | 8.6015 GBP |
10p ordinary | CFD | increasing a short position | 389 | 8.6015 GBP |
10p ordinary | CFD | increasing a short position | 2,674 | 8.6015 GBP |
10p ordinary | CFD | increasing a short position | 744 | 8.6015 GBP |
10p ordinary | CFD | increasing a short position | 1,626 | 8.6015 GBP |
10p ordinary | CFD | increasing a short position | 534 | 8.6015 GBP |
10p ordinary | CFD | increasing a short position | 1,172 | 8.6015 GBP |
10p ordinary | CFD | increasing a short position | 1,482 | 8.6017 GBP |
10p ordinary | CFD | increasing a short position | 775 | 8.6017 GBP |
10p ordinary | CFD | increasing a short position | 5,324 | 8.6017 GBP |
10p ordinary | CFD | increasing a short position | 3,236 | 8.6017 GBP |
10p ordinary | CFD | increasing a short position | 2,334 | 8.6017 GBP |
10p ordinary | CFD | increasing a short position | 1,062 | 8.6017 GBP |
10p ordinary | CFD | increasing a short position | 1,862 | 8.6017 GBP |
10p ordinary | CFD | increasing a short position | 8,066 | 8.6017 GBP |
10p ordinary | CFD | increasing a short position | 1,382 | 8.6017 GBP |
10p ordinary | CFD | increasing a short position | 1,119 | 8.6017 GBP |
10p ordinary | CFD | increasing a short position | 3,054 | 8.6017 GBP |
10p ordinary | CFD | increasing a short position | 2,023 | 8.6017 GBP |
10p ordinary | CFD | increasing a short position | 7,031 | 8.6131 GBP |
10p ordinary | CFD | increasing a short position | 1,957 | 8.6131 GBP |
10p ordinary | CFD | increasing a short position | 4,274 | 8.6131 GBP |
10p ordinary | CFD | increasing a short position | 1,825 | 8.6131 GBP |
10p ordinary | CFD | increasing a short position | 10,654 | 8.6131 GBP |
10p ordinary | CFD | increasing a short position | 1,403 | 8.6131 GBP |
10p ordinary | CFD | increasing a short position | 2,459 | 8.6131 GBP |
10p ordinary | CFD | increasing a short position | 1,478 | 8.6131 GBP |
10p ordinary | CFD | increasing a short position | 3,082 | 8.6131 GBP |
10p ordinary | CFD | increasing a short position | 1,023 | 8.6131 GBP |
10p ordinary | CFD | increasing a short position | 4,033 | 8.6131 GBP |
10p ordinary | CFD | increasing a short position | 2,671 | 8.6131 GBP |
10p ordinary | CFD | increasing a short position | 805 | 8.6379 GBP |
10p ordinary | CFD | increasing a short position | 1,771 | 8.6407 GBP |
10p ordinary | CFD | increasing a short position | 2,386 | 8.6407 GBP |
10p ordinary | CFD | increasing a short position | 10,332 | 8.6407 GBP |
10p ordinary | CFD | increasing a short position | 990 | 8.6407 GBP |
10p ordinary | CFD | increasing a short position | 2,990 | 8.6407 GBP |
10p ordinary | CFD | increasing a short position | 2,591 | 8.6407 GBP |
10p ordinary | CFD | increasing a short position | 1,899 | 8.6407 GBP |
10p ordinary | CFD | increasing a short position | 1,361 | 8.6407 GBP |
10p ordinary | CFD | increasing a short position | 6,820 | 8.6407 GBP |
10p ordinary | CFD | increasing a short position | 3,912 | 8.6407 GBP |
10p ordinary | CFD | increasing a short position | 1,433 | 8.6407 GBP |
10p ordinary | CFD | increasing a short position | 4,145 | 8.6407 GBP |
10p ordinary | CFD | increasing a short position | 5,000 | 8.6480 GBP |
10p ordinary | CFD | increasing a short position | 17 | 8.6494 GBP |
10p ordinary | CFD | increasing a short position | 96 | 8.6499 GBP |
10p ordinary | CFD | increasing a short position | 448 | 8.6500 GBP |
10p ordinary | CFD | increasing a short position | 667 | 8.6500 GBP |
10p ordinary | CFD | increasing a short position | 39 | 8.6500 GBP |
10p ordinary | CFD | increasing a short position | 73 | 8.6500 GBP |
10p ordinary | CFD | increasing a short position | 2,064 | 8.6501 GBP |
10p ordinary | CFD | increasing a short position | 2,132 | 8.6552 GBP |
10p ordinary | CFD | increasing a short position | 1,948 | 8.6553 GBP |
10p ordinary | CFD | increasing a short position | 5,204 | 8.6560 GBP |
10p ordinary | CFD | increasing a short position | 2,316 | 8.6571 GBP |
10p ordinary | CFD | increasing a short position | 13,210 | 8.6584 GBP |
10p ordinary | CFD | increasing a short position | 50,819 | 8.6858 GBP |
10p ordinary | CFD | increasing a short position | 974 | 8.6900 GBP |
10p ordinary | CFD | increasing a short position | 4,129 | 8.6966 GBP |
10p ordinary | CFD | increasing a short position | 43,016 | 8.6983 GBP |
10p ordinary | CFD | increasing a short position | 3 | 8.7200 GBP |
10p ordinary | CFD | increasing a short position | 222 | 8.7200 GBP |
10p ordinary | CFD | increasing a short position | 226 | 8.7487 GBP |
10p ordinary | CFD | reducing a long position | 3,199 | 8.6500 GBP |
10p ordinary | CFD | reducing a long position | 5,902 | 8.6500 GBP |
10p ordinary | CFD | reducing a long position | 95,368 | 8.6500 GBP |
10p ordinary | CFD | reducing a long position | 92 | 8.6500 GBP |
10p ordinary | CFD | reducing a long position | 508,485 | 8.6500 GBP |
10p ordinary | CFD | reducing a long position | 41 | 8.6502 GBP |
10p ordinary | CFD | reducing a long position | 11,163 | 8.6523 GBP |
10p ordinary | CFD | reducing a long position | 9,840 | 8.6523 GBP |
10p ordinary | CFD | reducing a long position | 3,959 | 8.6523 GBP |
10p ordinary | CFD | reducing a long position | 35,071 | 8.6523 GBP |
10p ordinary | CFD | reducing a long position | 3,914 | 8.6602 GBP |
10p ordinary | CFD | reducing a long position | 5,932 | 8.6673 GBP |
10p ordinary | CFD | reducing a long position | 2,094 | 8.6673 GBP |
10p ordinary | CFD | reducing a long position | 24,948 | 8.6673 GBP |
10p ordinary | CFD | reducing a long position | 3,300 | 8.6673 GBP |
10p ordinary | CFD | reducing a long position | 2,012 | 8.6673 GBP |
10p ordinary | CFD | reducing a long position | 2,552 | 8.6673 GBP |
10p ordinary | CFD | reducing a long position | 8,797 | 8.6673 GBP |
10p ordinary | CFD | reducing a long position | 1,758 | 8.6673 GBP |
10p ordinary | CFD | reducing a long position | 8,485 | 8.6673 GBP |
10p ordinary | CFD | reducing a long position | 2,368 | 8.6673 GBP |
10p ordinary | CFD | reducing a long position | 29,163 | 8.6674 GBP |
10p ordinary | CFD | reducing a long position | 440 | 8.6804 GBP |
10p ordinary | CFD | reducing a long position | 3,576 | 8.6858 GBP |
10p ordinary | CFD | reducing a long position | 1,560 | 8.6900 GBP |
10p ordinary | CFD | reducing a long position | 636 | 8.6900 GBP |
10p ordinary | CFD | reducing a long position | 1,685 | 8.6900 GBP |
10p ordinary | CFD | reducing a long position | 969 | 8.6935 GBP |
10p ordinary | CFD | reducing a long position | 172 | 8.7060 GBP |
10p ordinary | CFD | reducing a long position | 23,529 | 8.7167 GBP |
10p ordinary | CFD | reducing a long position | 82,338 | 8.7167 GBP |
10p ordinary | CFD | reducing a long position | 55 | 8.7204 GBP |
10p ordinary | CFD | reducing a short position | 9,869 | 8.6379 GBP |
10p ordinary | CFD | reducing a short position | 437 | 8.6380 GBP |
10p ordinary | CFD | reducing a short position | 502 | 8.6422 GBP |
10p ordinary | CFD | reducing a short position | 974 | 8.6468 GBP |
10p ordinary | CFD | reducing a short position | 1,087 | 8.6489 GBP |
10p ordinary | CFD | reducing a short position | 4,620 | 8.6493 GBP |
10p ordinary | CFD | reducing a short position | 78,892 | 8.6500 GBP |
10p ordinary | CFD | reducing a short position | 37,933 | 8.6500 GBP |
10p ordinary | CFD | reducing a short position | 136 | 8.6500 GBP |
10p ordinary | CFD | reducing a short position | 8 | 8.6500 GBP |
10p ordinary | CFD | reducing a short position | 104,553 | 8.6586 GBP |
10p ordinary | CFD | reducing a short position | 695 | 8.6589 GBP |
10p ordinary | CFD | reducing a short position | 327 | 8.6605 GBP |
10p ordinary | CFD | reducing a short position | 34 | 8.6606 GBP |
10p ordinary | CFD | reducing a short position | 4,494 | 8.6621 GBP |
10p ordinary | CFD | reducing a short position | 180 | 8.6648 GBP |
10p ordinary | CFD | reducing a short position | 1,674 | 8.6667 GBP |
10p ordinary | CFD | reducing a short position | 63,146 | 8.6697 GBP |
10p ordinary | CFD | reducing a short position | 35,903 | 8.6697 GBP |
10p ordinary | CFD | reducing a short position | 94,720 | 8.6697 GBP |
10p ordinary | CFD | reducing a short position | 186,666 | 8.6697 GBP |
10p ordinary | CFD | reducing a short position | 23,935 | 8.6697 GBP |
10p ordinary | CFD | reducing a short position | 8 | 8.6713 GBP |
10p ordinary | CFD | reducing a short position | 22,519 | 8.6715 GBP |
10p ordinary | CFD | reducing a short position | 6,316 | 8.6732 GBP |
10p ordinary | CFD | reducing a short position | 9,659 | 8.6753 GBP |
10p ordinary | CFD | reducing a short position | 5,045 | 8.6753 GBP |
10p ordinary | CFD | reducing a short position | 150 | 8.6753 GBP |
10p ordinary | CFD | reducing a short position | 1,891 | 8.6753 GBP |
10p ordinary | CFD | reducing a short position | 502 | 8.6753 GBP |
10p ordinary | CFD | reducing a short position | 119 | 8.6753 GBP |
10p ordinary | CFD | reducing a short position | 939 | 8.6768 GBP |
10p ordinary | CFD | reducing a short position | 24,218 | 8.6779 GBP |
10p ordinary | CFD | reducing a short position | 366 | 8.6784 GBP |
10p ordinary | CFD | reducing a short position | 5,900 | 8.6784 GBP |
10p ordinary | CFD | reducing a short position | 80 | 8.6785 GBP |
10p ordinary | CFD | reducing a short position | 191 | 8.6820 GBP |
10p ordinary | CFD | reducing a short position | 50,819 | 8.6953 GBP |
10p ordinary | CFD | reducing a short position | 1,256 | 8.7025 GBP |
10p ordinary | CFD | reducing a short position | 1,887 | 8.7053 GBP |
10p ordinary | CFD | reducing a short position | 3,136 | 8.7113 GBP |
10p ordinary | CFD | reducing a short position | 1,170 | 8.7142 GBP |
10p ordinary | CFD | reducing a short position | 2,616 | 8.7162 GBP |
10p ordinary | CFD | reducing a short position | 1,504 | 8.7245 GBP |
10p ordinary | CFD | reducing a short position | 29,882 | 8.7456 GBP |
10p ordinary | CFD | reducing a short position | 13,000 | 8.7800 GBP |
(c) Stock-settled derivative transactions (including options)
(i) Writing, selling, purchasing or varying
Class of relevant security | Product description e.g. call option | Writing, purchasing, selling, varying etc. | Number of securities to which option relates | Exercise price per unit | Type e.g. American, European etc. | Expiry date | Option money paid/ received per unit |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
(ii) Exercise
Class of relevant security | Product description e.g. call option | Exercising/ exercised against | Number of securities | Exercise price per unit |
N/A | N/A | N/A | N/A | N/A |
(d) Other dealings (including subscribing for new securities)
Class of relevant security | Nature of dealing e.g. subscription, conversion | Details | Price per unit (if applicable) |
N/A | N/A | N/A | N/A |
3. OTHER INFORMATION
(a) Indemnity and other dealing arrangements
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the exempt principal trader making the disclosure and any party to the offer or any person acting in concert with a party to the offer: Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state "none" |
NONE
|
(b) Agreements, arrangements or understandings relating to options or derivatives
Details of any agreement, arrangement or understanding, formal or informal, between the exempt principal trader making the disclosure and any other person relating to: (i) the voting rights of any relevant securities under any option; or (ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced: If there are no such agreements, arrangements or understandings, state "none" |
NONE
|
| Date of disclosure: | 09 July 2026 |
| Contact name: | Claire Gordon |
| Telephone number: | +44 141 245-8893 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service.
The Panel's Market Surveillance Unit is available for consultation in relation to the Code's dealing disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel's website at www.thetakeoverpanel.org.uk.
Follow the stocks