30 Oct 2023 17:11
Strategic Equity Capital Plc - Director/PDMR ShareholdingStrategic Equity Capital Plc - Director/PDMR Shareholding
PR Newswire
LONDON, United Kingdom, October 30
Ā
Ā Notification of Transactions by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them Ā | |||||
1 Ā | Details of the person discharging managerial responsibilities / person closely associated Ā | ||||
a) Ā | Name Ā Ā | Howard Williams | |||
2 Ā | Reason for the notification Ā | ||||
a) Ā | Position/status Ā Ā | Director | |||
b) Ā | Initial notification /Amendment Ā Ā | Initial Notification | |||
3 Ā | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Ā | ||||
a) Ā | Name Ā Ā | Strategic Equity Capital plc | |||
b) Ā | LEI Ā Ā | 2138003R5GB8QZU2G577 | |||
4 Ā | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā Ā | ||||
a) Ā | Description of the financial instrument, type of instrument | Ordinary Shares | |||
Ā | Ā | ||||
Identification code | GB00B0BDCB21 | ||||
Ā | Ā | ||||
b) Ā | Nature of the transaction Ā Ā | Acquisition | |||
c) Ā | Price(s) and volume(s) | Ā | Ā | Ā | Ā |
Ā | Ā | Price(s) | Volume(s) | Ā | |
Ā | Ā | 302.16p | 10,000 | Ā | |
Ā | Ā | Ā | Ā | Ā | |
Ā | Ā | Ā | Ā | Ā | |
d) Ā | Aggregated information | Ā | |||
Ā | Ā | ||||
- Aggregated volume | 10,000 | ||||
Ā | Ā | ||||
- Price | £30,216.00 | ||||
Ā | Ā | ||||
e) Ā | Date of the transaction Ā | 30.10.2023 | |||
f) Ā | Place of the transaction Ā | XLON | |||
Ā
Ā
Follow the stocks