10 Jul 2020 13:26
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||
a) Β | Name Β Β | Β Martin Robertson | |||
2 Β | Reason for the notification Β | ||||
a) Β | Position/status Β Β | Β Deputy Manager (PDMR) | |||
b) Β | Initial notification /Amendment Β Β | Β Initial Notification | |||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||
a) Β | Name Β Β | The Scottish Investment Trust PLC | |||
b) Β | LEI Β Β | 549300ZL6XSHQ48U8H53 | |||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | ||||
a) Β | Description of the financial instrument, type of instrument | Ordinary Shares | |||
Identification code | ISIN GB0007826091 | ||||
b) Β | Nature of the transaction Β Β | Purchase | |||
c) Β | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
Β£7.43 | 20 | ||||
d) Β | Aggregated information | ||||
- Aggregated volume | n/a (single transaction, see above) | ||||
- Price | |||||
e) Β | Date of the transaction Β Β | 10 July 2020 | |||
f) Β | Place of the transaction Β Β | London Stock Exchange | |||
Β
Follow the stocks