12 Jul 2022 16:46
Ecofin U.S. Renewables Infrastructure Trust Plc
12 July 2022
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Following the dividend re-investment described below, the total shareholding of Mr. David Fletcher is 57,669 shares.
The information set out below is provided in accordance with the requirements of the Market Abuse Regulation.
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β Β | David Faviell Fletcher | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | Director | ||||
b) Β | Initial notification /Amendment Β Β | Initial notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β Β | Ecofin U.S. Renewables Infrastructure Trust Plc | ||||
b) Β | LEI Β Β | Β 2138004JUQUL9VKQWD21 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument | Ordinary shares $0.01 each
| ||||
Identification code |
| |||||
b) Β | Nature of the transaction Β Β | Dividend re-investment | ||||
c) Β | Price(s) and volume(s) | |||||
Price(s) | Volume(s) | |||||
85.99 pence per share | 725 | |||||
d) Β | Aggregated information | |||||
- Aggregated volume | 725 shares | |||||
- Price | Β£ 623.43 | |||||
e) Β | Date of the transaction Β Β | 12 July 2022 | ||||
f) Β | Place of the transaction Β Β | XLON - London Stock Exchange | ||||
Β
Enquiries:
Maria Matheou | |
Sanne Fund Services (UK) Limited | +44 20 3327 9720 |
Company Secretary | |
Β
END
Follow the stocks