28 Jul 2022 07:00
ย
Transaction in Own Shares
ย
Pearson plc (the Company) announces today it has purchased the following number of its ordinary shares of 25 pence each on the London Stock Exchange from Citigroup Global Markets Limited.
ย
Date of purchase: 27 July 2022
ย
Aggregate number of ordinary shares of 25 pence each purchased: 225,000
ย
Lowest price paid per share: 778.20p
ย
Highest price paid per share: 790.00p
ย
Average price paid per share: 785.18p
ย
The Company will cancel the purchased shares.
ย
These share purchases form part of the Company's existing buy-back programme which is expected to be completed over the period from 4 April 2022 to 4 October 2022, details of which were announced on 4 April 2022.
ย
The table below contains detailed information of the individual trades made by Citigroup Global Markets Limited as part of the buyback programme.
ย
Schedule of Purchases
ย
Shares purchased: Pearson plc (ISIN: GB0006776081)ย
ย
Date of purchases: 27 July 2022
ย
Investment firm: Citigroup Global Markets Limited
ย
Aggregate information:
ย
Venue | Volume-weighted average price | Aggregated volume | Lowest price per share | Highest price per share |
London Stock Exchange | 785.1801 | 225,000 | 778.2000 | 790.0000 |
ย
ย
Individual transactions:
ย
Company Name | ISIN | Trade Date | Trade Time | Currency | Volume | Price | Trading Venue | Transaction ID |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:28:06 | ย GBp | 61 | 786.60 | ย XLON | ย xHa9Q495bY6 |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:28:01 | ย GBp | 232 | 786.60 | ย XLON | ย xHa9Q495bhp |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:28:01 | ย GBp | 224 | 786.60 | ย XLON | ย xHa9Q495bhx |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:27:40 | ย GBp | 1,597 | 786.80 | ย XLON | ย xHa9Q495b3Q |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:27:40 | ย GBp | 136 | 786.80 | ย XLON | ย xHa9Q495b3S |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:26:26 | ย GBp | 621 | 785.60 | ย XLON | ย xHa9Q495YHa |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:26:26 | ย GBp | 621 | 785.60 | ย XLON | ย xHa9Q495YMy |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:26:04 | ย GBp | 106 | 785.60 | ย XLON | ย xHa9Q495Zim |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:25:49 | ย GBp | 556 | 785.40 | ย XLON | ย xHa9Q495Zwi |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:25:49 | ย GBp | 65 | 785.40 | ย XLON | ย xHa9Q495Zwk |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:24:32 | ย GBp | 621 | 785.40 | ย XLON | ย xHa9Q495WEJ |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:24:32 | ย GBp | 641 | 785.60 | ย XLON | ย xHa9Q495WEO |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:23:29 | ย GBp | 214 | 785.60 | ย XLON | ย xHa9Q495X@0 |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:23:29 | ย GBp | 272 | 785.60 | ย XLON | ย xHa9Q495X@2 |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:23:29 | ย GBp | 1 | 785.60 | ย XLON | ย xHa9Q495X@D |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:23:29 | ย GBp | 335 | 785.60 | ย XLON | ย xHa9Q495X@F |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:23:29 | ย GBp | 37 | 785.60 | ย XLON | ย xHa9Q495X@H |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:21:46 | ย GBp | 365 | 785.60 | ย XLON | ย xHa9Q495lX4 |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:21:25 | ย GBp | 424 | 785.40 | ย XLON | ย xHa9Q495lmH |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:20:54 | ย GBp | 411 | 785.40 | ย XLON | ย xHa9Q495lJd |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:20:46 | ย GBp | 9 | 785.60 | ย XLON | ย xHa9Q495lPh |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:20:46 | ย GBp | 626 | 785.60 | ย XLON | ย xHa9Q495lPj |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:19:33 | ย GBp | 239 | 785.80 | ย XLON | ย xHa9Q495iR8 |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:19:33 | ย GBp | 755 | 786.00 | ย XLON | ย xHa9Q495iRK |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:19:33 | ย GBp | 33 | 786.20 | ย XLON | ย xHa9Q495iRM |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:19:33 | ย GBp | 162 | 786.20 | ย XLON | ย xHa9Q495iRO |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:19:33 | ย GBp | 533 | 786.20 | ย XLON | ย xHa9Q495iRQ |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:19:33 | ย GBp | 201 | 786.20 | ย XLON | ย xHa9Q495iRS |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:17:40 | ย GBp | 225 | 786.20 | ย XLON | ย xHa9Q495g1$ |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:17:40 | ย GBp | 211 | 786.20 | ย XLON | ย xHa9Q495g1A |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:17:06 | ย GBp | 375 | 786.20 | ย XLON | ย xHa9Q495gQI |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:16:47 | ย GBp | 621 | 786.20 | ย XLON | ย xHa9Q495ho@ |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:16:47 | ย GBp | 68 | 786.40 | ย XLON | ย xHa9Q495ho0 |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:16:47 | ย GBp | 423 | 786.40 | ย XLON | ย xHa9Q495ho2 |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:16:47 | ย GBp | 423 | 786.40 | ย XLON | ย xHa9Q495ho4 |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:16:47 | ย GBp | 400 | 786.40 | ย XLON | ย xHa9Q495ho6 |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:15:22 | ย GBp | 380 | 786.20 | ย XLON | ย xHa9Q495e15 |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:15:22 | ย GBp | 550 | 786.20 | ย XLON | ย xHa9Q495e17 |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:15:22 | ย GBp | 621 | 786.20 | ย XLON | ย xHa9Q495e1A |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:12:48 | ย GBp | 363 | 786.00 | ย XLON | ย xHa9Q495MEe |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:12:48 | ย GBp | 533 | 786.00 | ย XLON | ย xHa9Q495MEg |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:11:41 | ย GBp | 569 | 786.00 | ย XLON | ย xHa9Q495N3$ |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:11:18 | ย GBp | 386 | 786.20 | ย XLON | ย xHa9Q495NV0 |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:11:04 | ย GBp | 483 | 786.40 | ย XLON | ย xHa9Q495Kfb |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:09:00 | ย GBp | 335 | 786.20 | ย XLON | ย xHa9Q495LQS |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:09:00 | ย GBp | 482 | 786.40 | ย XLON | ย xHa9Q495LQU |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:07:48 | ย GBp | 119 | 786.60 | ย XLON | ย xHa9Q495ITe |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:07:48 | ย GBp | 100 | 786.60 | ย XLON | ย xHa9Q495ITg |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:07:45 | ย GBp | 227 | 786.60 | ย XLON | ย xHa9Q495IS$ |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:07:45 | ย GBp | 127 | 786.80 | ย XLON | ย xHa9Q495IS1 |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:07:45 | ย GBp | 700 | 786.80 | ย XLON | ย xHa9Q495IS3 |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:07:45 | ย GBp | 211 | 787.00 | ย XLON | ย xHa9Q495ISK |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:07:45 | ย GBp | 335 | 787.00 | ย XLON | ย xHa9Q495ISM |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:07:45 | ย GBp | 134 | 786.60 | ย XLON | ย xHa9Q495ISz |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:06:10 | ย GBp | 329 | 787.00 | ย XLON | ย xHa9Q495GYk |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:06:10 | ย GBp | 147 | 787.00 | ย XLON | ย xHa9Q495GYm |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:05:48 | ย GBp | 557 | 787.20 | ย XLON | ย xHa9Q495GyZ |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:05:18 | ย GBp | 399 | 786.60 | ย XLON | ย xHa9Q495GPX |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:05:18 | ย GBp | 100 | 786.60 | ย XLON | ย xHa9Q495GPZ |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:05:17 | ย GBp | 200 | 786.60 | ย XLON | ย xHa9Q495GPf |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:05:07 | ย GBp | 47 | 786.60 | ย XLON | ย xHa9Q495Hc@ |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:05:07 | ย GBp | 100 | 786.60 | ย XLON | ย xHa9Q495Hc2 |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:05:07 | ย GBp | 84 | 786.60 | ย XLON | ย xHa9Q495HcN |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:04:32 | ย GBp | 716 | 786.80 | ย XLON | ย xHa9Q495HCj |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:04:32 | ย GBp | 100 | 786.80 | ย XLON | ย xHa9Q495HCl |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:03:49 | ย GBp | 244 | 787.00 | ย XLON | ย xHa9Q495Uin |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:03:49 | ย GBp | 328 | 787.00 | ย XLON | ย xHa9Q495Uip |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:02:50 | ย GBp | 145 | 786.80 | ย XLON | ย xHa9Q495UQE |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:02:50 | ย GBp | 653 | 786.80 | ย XLON | ย xHa9Q495UQG |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:02:50 | ย GBp | 317 | 786.80 | ย XLON | ย xHa9Q495UQI |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:01:43 | ย GBp | 250 | 786.80 | ย XLON | ย xHa9Q495SZ8 |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:01:43 | ย GBp | 428 | 786.80 | ย XLON | ย xHa9Q495SZA |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 16:00:37 | ย GBp | 441 | 786.80 | ย XLON | ย xHa9Q495Tm0 |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:58:49 | ย GBp | 100 | 786.80 | ย XLON | ย xHa9Q495QUl |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:58:49 | ย GBp | 308 | 786.80 | ย XLON | ย xHa9Q495QVH |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:58:32 | ย GBp | 200 | 786.80 | ย XLON | ย xHa9Q495Rk@ |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:58:31 | ย GBp | 211 | 787.00 | ย XLON | ย xHa9Q495Rff |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:57:59 | ย GBp | 565 | 787.20 | ย XLON | ย xHa9Q495RDL |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:57:59 | ย GBp | 150 | 787.20 | ย XLON | ย xHa9Q495RDN |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:57:59 | ย GBp | 249 | 787.00 | ย XLON | ย xHa9Q495RDv |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:57:59 | ย GBp | 64 | 787.00 | ย XLON | ย xHa9Q495RDx |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:57:55 | ย GBp | 368 | 787.40 | ย XLON | ย xHa9Q495RF8 |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:57:55 | ย GBp | 202 | 787.40 | ย XLON | ย xHa9Q495RFA |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:57:55 | ย GBp | 270 | 787.40 | ย XLON | ย xHa9Q495RFC |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:57:07 | ย GBp | 92 | 787.40 | ย XLON | ย xHa9Q495Oe0 |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:57:07 | ย GBp | 400 | 787.40 | ย XLON | ย xHa9Q495Oe2 |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:57:02 | ย GBp | 170 | 787.40 | ย XLON | ย xHa9Q495Ong |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:57:02 | ย GBp | 41 | 787.40 | ย XLON | ย xHa9Q495Oni |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:55:51 | ย GBp | 499 | 787.00 | ย XLON | ย xHa9Q495PYP |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:55:51 | ย GBp | 485 | 787.00 | ย XLON | ย xHa9Q495PYR |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:53:13 | ย GBp | 256 | 786.60 | ย XLON | ย xHa9Q4957yX |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:52:40 | ย GBp | 2 | 786.60 | ย XLON | ย xHa9Q4957T8 |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:52:40 | ย GBp | 344 | 786.60 | ย XLON | ย xHa9Q4957TA |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:52:39 | ย GBp | 356 | 786.80 | ย XLON | ย xHa9Q4957VN |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:52:15 | ย GBp | 636 | 787.00 | ย XLON | ย xHa9Q4954gT |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:51:15 | ย GBp | 329 | 787.00 | ย XLON | ย xHa9Q4954Um |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:51:15 | ย GBp | 400 | 787.00 | ย XLON | ย xHa9Q4954Uo |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:51:15 | ย GBp | 200 | 787.00 | ย XLON | ย xHa9Q4954Ux |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:51:02 | ย GBp | 527 | 787.20 | ย XLON | ย xHa9Q4955Zc |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:51:02 | ย GBp | 205 | 787.20 | ย XLON | ย xHa9Q4955Zg |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:49:20 | ย GBp | 650 | 787.20 | ย XLON | ย xHa9Q49520M |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:49:20 | ย GBp | 100 | 787.20 | ย XLON | ย xHa9Q49520O |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:49:01 | ย GBp | 49 | 787.40 | ย XLON | ย xHa9Q4952SB |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:49:01 | ย GBp | 400 | 787.40 | ย XLON | ย xHa9Q4952SD |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:49:01 | ย GBp | 100 | 787.40 | ย XLON | ย xHa9Q4952SJ |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:48:57 | ย GBp | 144 | 787.40 | ย XLON | ย xHa9Q4952Qp |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:48:57 | ย GBp | 200 | 787.20 | ย XLON | ย xHa9Q4952Qw |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:46:05 | ย GBp | 226 | 787.80 | ย XLON | ย xHa9Q495EZ@ |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:46:05 | ย GBp | 48 | 787.80 | ย XLON | ย xHa9Q495EZ0 |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:46:05 | ย GBp | 183 | 788.00 | ย XLON | ย xHa9Q495EZ6 |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:46:05 | ย GBp | 14 | 787.80 | ย XLON | ย xHa9Q495EZy |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:45:43 | ย GBp | 266 | 788.20 | ย XLON | ย xHa9Q495ExC |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:45:36 | ย GBp | 400 | 788.20 | ย XLON | ย xHa9Q495E1E |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:45:36 | ย GBp | 652 | 788.40 | ย XLON | ย xHa9Q495E0X |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:44:39 | ย GBp | 619 | 788.60 | ย XLON | ย xHa9Q495F11 |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:44:15 | ย GBp | 306 | 788.80 | ย XLON | ย xHa9Q495FPP |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:44:15 | ย GBp | 423 | 788.80 | ย XLON | ย xHa9Q495FPR |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:44:15 | ย GBp | 400 | 788.80 | ย XLON | ย xHa9Q495FPT |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:43:20 | ย GBp | 183 | 788.60 | ย XLON | ย xHa9Q495CSr |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:41:05 | ย GBp | 337 | 788.60 | ย XLON | ย xHa9Q495B5Q |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:40:48 | ย GBp | 93 | 788.20 | ย XLON | ย xHa9Q495BVo |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:40:48 | ย GBp | 366 | 788.20 | ย XLON | ย xHa9Q495BVq |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:40:48 | ย GBp | 200 | 788.20 | ย XLON | ย xHa9Q495BVu |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:39:42 | ย GBp | 292 | 788.40 | ย XLON | ย xHa9Q4959b5 |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:39:40 | ย GBp | 589 | 788.60 | ย XLON | ย xHa9Q4959cH |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:39:40 | ย GBp | 211 | 788.60 | ย XLON | ย xHa9Q4959cs |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:39:13 | ย GBp | 469 | 788.80 | ย XLON | ย xHa9Q4959vj |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:37:09 | ย GBp | 320 | 788.60 | ย XLON | ย xHa9Q496txm |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:37:09 | ย GBp | 24 | 788.60 | ย XLON | ย xHa9Q496txo |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:37:09 | ย GBp | 699 | 788.80 | ย XLON | ย xHa9Q496txs |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:37:09 | ย GBp | 237 | 788.80 | ย XLON | ย xHa9Q496txu |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:37:05 | ย GBp | 415 | 789.00 | ย XLON | ย xHa9Q496t4x |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:37:05 | ย GBp | 435 | 789.00 | ย XLON | ย xHa9Q496t4z |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:35:54 | ย GBp | 837 | 789.00 | ย XLON | ย xHa9Q496qFr |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:34:13 | ย GBp | 247 | 788.80 | ย XLON | ย xHa9Q496oft |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:34:13 | ย GBp | 193 | 788.80 | ย XLON | ย xHa9Q496ofv |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:32:53 | ย GBp | 301 | 789.00 | ย XLON | ย xHa9Q496pso |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:31:55 | ย GBp | 210 | 789.40 | ย XLON | ย xHa9Q496mhC |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:31:55 | ย GBp | 298 | 789.40 | ย XLON | ย xHa9Q496mhp |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:31:31 | ย GBp | 159 | 789.40 | ย XLON | ย xHa9Q496mFl |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:31:31 | ย GBp | 153 | 789.40 | ย XLON | ย xHa9Q496mFy |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:31:30 | ย GBp | 490 | 789.60 | ย XLON | ย xHa9Q496mEZ |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:31:15 | ย GBp | 797 | 789.80 | ย XLON | ย xHa9Q496mVP |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:30:52 | ย GBp | 286 | 790.00 | ย XLON | ย xHa9Q496nmr |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:30:52 | ย GBp | 550 | 790.00 | ย XLON | ย xHa9Q496nmt |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:30:37 | ย GBp | 123 | 790.00 | ย XLON | ย xHa9Q496n5T |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:29:39 | ย GBp | 564 | 789.60 | ย XLON | ย xHa9Q496@0v |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:29:39 | ย GBp | 4 | 789.60 | ย XLON | ย xHa9Q496@3M |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:29:01 | ย GBp | 316 | 789.60 | ย XLON | ย xHa9Q496$kF |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:29:01 | ย GBp | 435 | 789.60 | ย XLON | ย xHa9Q496$kH |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:28:25 | ย GBp | 347 | 789.60 | ย XLON | ย xHa9Q496$NM |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:26:55 | ย GBp | 363 | 789.60 | ย XLON | ย xHa9Q496zd9 |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:26:55 | ย GBp | 293 | 789.60 | ย XLON | ย xHa9Q496zdB |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:26:53 | ย GBp | 100 | 789.60 | ย XLON | ย xHa9Q496zW$ |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:26:27 | ย GBp | 344 | 789.60 | ย XLON | ย xHa9Q496z4X |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:25:22 | ย GBp | 174 | 789.60 | ย XLON | ย xHa9Q496w65 |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:25:22 | ย GBp | 423 | 789.60 | ย XLON | ย xHa9Q496w67 |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:25:22 | ย GBp | 400 | 789.60 | ย XLON | ย xHa9Q496w69 |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:25:22 | ย GBp | 745 | 789.40 | ย XLON | ย xHa9Q496w6v |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:25:22 | ย GBp | 48 | 789.40 | ย XLON | ย xHa9Q496w6x |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:23:03 | ย GBp | 201 | 788.80 | ย XLON | ย xHa9Q496vZD |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:23:03 | ย GBp | 450 | 788.80 | ย XLON | ย xHa9Q496vZF |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:23:03 | ย GBp | 400 | 788.80 | ย XLON | ย xHa9Q496vZH |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:23:03 | ย GBp | 561 | 788.80 | ย XLON | ย xHa9Q496vZO |
ย PEARSON PLC | ย GB0006776081 | ย 27-Jul-2022 | ย 15:19:39 | ย GBp | 211 | 788.40 | ย XLON | ย xHa9Q496bnU |
