22 Sep 2022 15:54
22 September 2022
Persimmon Plc (the "Company")
Β
Director/PDMR Shareholding
Β
Persimmon Plc announces that on 20 September 2022 Jason Windsor, Chief Financial Officer, was granted an award over 75,672 shares under the Persimmon Plc 2017 Performance Share Plan.
Β
The three year performance period will run from 1 January 2022 to 31 December 2024 and there is a further two year holding period before theΒ shares can be releasedΒ to the Executive Director.
Β
The below notification, made in accordance with the requirements of article 19.3 of the EU Market Abuse Regulation, gives further details:
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||
a) Β | Name | Jason Windsor | |||
2 Β | Reason for the notification Β | ||||
a) Β | Position/status Β | Chief Financial Officer | |||
b) Β | Initial notification /Amendment Β | Initial notification | |||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||
a) Β | Name Β | Persimmon Plc | |||
b) Β | LEI Β | 213800XI72Y57UWN6F31 | |||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||||
Transaction 1 | |||||
a) Β | Description of the financial instrument, type of instrument | Ordinary shares of 10p each | |||
Identification code | GB0006825383 | ||||
b) Β | Nature of the transaction Β Β | Grant of award made under the 2017 Performance Share Plan subject to performance criteria | |||
c) Β | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
Nil | 75,672 | ||||
Β Β | |||||
d) Β | Aggregated information | ||||
- Aggregated volume | N/A Single transaction | ||||
- Price | N/A Single transaction | ||||
e) Β | Date of the transaction Β | 20 September 2022 | |||
Β
Β
Tracy Davison
Company Secretary
Β
Β
Β
Follow the stocks