22 Jan 2025 13:44
Ā
22 January 2025
Ā
Polar Capital Holdings plc ("Polar Capital" or the "Company")
Ā
Notification of Transactions by Persons Discharging Managerial Responsibilities (PDMRs)/Persons Closely Associated (PCAs)
Ā
The Company has been informed that Mr. Alexander Black, the Chief Investment Officer, sold 11,000 shares in the Company on 21 January 2025, as detailed below.
Ā
Ā
1 Ā | Details of the person discharging managerial responsibilities / person closely associated Ā | ||||
a) Ā | Name Ā | Alexander Black | |||
2 Ā | Reason for the notification Ā | ||||
a) Ā | Position/status Ā | Chief Investment Officer and person discharging managerial responsibilities | |||
b) Ā | Initial notification /Amendment Ā | Initial Notification | |||
3 Ā | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Ā | ||||
a) Ā | Name Ā Ā | Polar Capital Holdings plc | |||
b) Ā | LEI Ā | 549300OXX7YE1947B825 | |||
4 Ā | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | ||||
a) Ā | Description of the financial instrument, type of instrument | Ordinary Shares of 2.5p each | |||
Identification code | GB00B1GCLT25 | ||||
b) Ā | Nature of the transaction Ā | Sale | |||
c) Ā | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
512.6902 pence | 11,000 | ||||
d) Ā | Aggregated information | Single transaction as in 4 c) above | |||
e) Ā | Date of the transaction Ā | 21/01/2025 | |||
f) Ā | Place of the transaction Ā | London Stock Exchange, AIM | |||
Ā
Ā
Enquiries:
Ā
Polar Capital
Gavin Rochussen / Samir Ayub / Tracey Lago
+44 (0)207 227 2700
Ā
Follow the stocks