27 Mar 2020 09:00
Ā
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Ā
1 Ā | Details of the person discharging managerial responsibilities / person closely associated Ā | |||||
a) Ā | Name Ā Ā | Frances McConville | ||||
2 Ā | Reason for the notification Ā | |||||
a) Ā | Position/status Ā Ā | Person Closely Associated to PDMR, James McConville Group Finance Director | ||||
b) Ā | Initial notification /Amendment Ā Ā | Initial Notification | ||||
3 Ā | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Ā | |||||
a) Ā | Name Ā Ā | Phoenix Group Holdings plc | ||||
b) Ā | LEI Ā Ā | 2138001P49OLAEU33T68 | ||||
4 Ā | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā Ā | |||||
a)  | Description of the financial instrument, type of instrument  Identification code   |  Phoenix Group Holdings plc Ordinary Shares of £0.10  GB00BGXQNP29  | ||||
b) Ā | Nature of the transaction Ā Ā | Sale of Ordinary Shares Ā | ||||
c) Ā | Price(s) and volume(s) Ā Ā | Ā
Ā Ā Ā | ||||
d)  | Aggregated information   - Aggregated volume   - Price   |    44,000   £6.0268 | ||||
e) Ā | Date of the transaction Ā Ā | 2020-03-25 | ||||
f) Ā | Place of the transaction Ā Ā | London | ||||
Ā
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Ā
1 Ā | Details of the person discharging managerial responsibilities / person closely associated Ā | |||||
a) Ā | Name Ā Ā | Frances McConville | ||||
2 Ā | Reason for the notification Ā | |||||
a) Ā | Position/status Ā Ā | Person Closely Associated to PDMR, James McConville Group Finance Director | ||||
b) Ā | Initial notification /Amendment Ā Ā | Initial Notification | ||||
3 Ā | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Ā | |||||
a) Ā | Name Ā Ā | Phoenix Group Holdings plc | ||||
b) Ā | LEI Ā Ā | 2138001P49OLAEU33T68 | ||||
4 Ā | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā Ā | |||||
a)  | Description of the financial instrument, type of instrument  Identification code   |  Phoenix Group Holdings plc Ordinary Shares of £0.10  GB00BGXQNP29  | ||||
b) Ā | Nature of the transaction Ā Ā | Sale of Ordinary Shares Ā | ||||
c) Ā | Price(s) and volume(s) Ā Ā | Ā
Ā Ā Ā | ||||
d)  | Aggregated information   - Aggregated volume   - Price   |    96,000   £6.28 | ||||
e) Ā | Date of the transaction Ā Ā | 2020-03-26 | ||||
f) Ā | Place of the transaction Ā Ā | London | ||||
Ā
Ā
Ā
Ā
Ā
Ā
Ā
Ā
Ā
Ā
Ā
Ā
Ā
Ā
Ā
Ā
Ā
Ā
Follow the stocks