15 May 2018 07:00
Β
North Midland Construction PLC
15 May 2018
Β
North Midland Construction PLC ("North Midland Construction" or the "Group")
Β
PDMR Shareholding
Β
Β
Β
FORM FOR NOTIFYING DEALINGS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||||||||
a) | Name | Trustees of T G Moyle 1962 Settlement Β Beneficial Owners Kate Turner and Elizabeth Moyle Β | |||||||||
2 | Reason for the notification | ||||||||||
a) | Position/status | PCAs of Robert Moyle (Chairman) | |||||||||
b) | Initial notification/ Amendment | Initial | |||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||
a) | Name | North Midland Construction PLC | |||||||||
b) | LEI | 213800ANYQVA5OS51A68 | |||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10p each Identification code GB0006452857 Β | |||||||||
b) | Nature of the transaction | Acquisition of ordinary shares by PCA | |||||||||
c) | Price(s) and volume(s) | Β
| |||||||||
d) | Aggregated information - Aggregated volume and Price | Β
| |||||||||
e) | Date of the transaction | 25 April 2018 | |||||||||
f) | Place of the transaction | London Stock Exchange (XLON) | |||||||||
Β
Β
Enquiries:
Β
North Midland Construction PLC
Β
John Homer, Chief Executive 01623 515 008
Β
Dan Taylor, Finance Director 01623 515 008
Β
Β
Β
Β
Follow the stocks